Diesel price rises · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated vor 9 Min. Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Pont-sur-Sambre 59138 · Nord | 2,150 €/L | 2,250 €/L | +0,100 €/L | 2,186 €/L | vor 6 T. |
| 2 | TotalEnergies · Lumbres 62380 · Pas-de-Calais | 2,150 €/L | 2,250 €/L | +0,100 €/L | 2,198 €/L | vor 29 Std. |
| 3 | Château-Arnoux-Saint-Auban 04160 · Alpes-de-Haute-Provence | 2,190 €/L | 2,250 €/L | +0,060 €/L | 2,216 €/L | vor 4 T. |
| 4 | TotalEnergies · Beaujeu 69430 · Rhône | 2,189 €/L | 2,249 €/L | +0,060 €/L | 2,207 €/L | vor 3 T. |
| 5 | Pont Cassé · Pont St Esprit 30130 · Gard | 2,340 €/L | 2,390 €/L | +0,050 €/L | 2,208 €/L | vor 5 T. |
| 6 | Crécy-au-Mont 02380 · Aisne | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,211 €/L | vor 22 Std. |
| 7 | Objat 19130 · Corrèze | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,213 €/L | vor 36 Std. |
| 8 | TotalEnergies · Langogne 48300 · Lozère | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,274 €/L | vor 22 Std. |
| 9 | Sommesous 51320 · Marne | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,209 €/L | vor 22 Std. |
| 10 | Esso · Longuyon 54260 · Meurthe-et-Moselle | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,232 €/L | vor 31 Std. |
| 11 | TotalEnergies · Vitrimont 54300 · Meurthe-et-Moselle | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,232 €/L | vor 22 Std. |
| 12 | Pagny sur Meuse 55190 · Meuse | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,233 €/L | vor 22 Std. |
| 13 | TotalEnergies · Chantenay-Saint-Imbert 58240 · Nièvre | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,261 €/L | vor 22 Std. |
| 14 | Independent · Saligos 65120 · Hautes-Pyrénées | 2,450 €/L | 2,490 €/L | +0,040 €/L | 2,228 €/L | vor 7 T. |
| 15 | TotalEnergies · Rogerville 76700 · Seine-Maritime | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,196 €/L | vor 22 Std. |
| 16 | TotalEnergies Access · Bourron-Marlotte 77780 · Seine-et-Marne | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,189 €/L | vor 14 Std. |
| 17 | TotalEnergies · le Pecq 78230 · Yvelines | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,188 €/L | vor 22 Std. |
| 18 | TotalEnergies Access · le Port-Marly 78560 · Yvelines | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,188 €/L | vor 22 Std. |
| 19 | les Issambres 83380 · Var | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,196 €/L | vor 22 Std. |
| 20 | St Nabord 88200 · Vosges | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,240 €/L | vor 22 Std. |
| 21 | Nanterre 92000 · Hauts-de-Seine | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,250 €/L | vor 22 Std. |
| 22 | TotalEnergies Access · Nanterre 92000 · Hauts-de-Seine | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,250 €/L | vor 22 Std. |
| 23 | TotalEnergies · Issy-les-Moulineaux 92130 · Hauts-de-Seine | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,250 €/L | vor 22 Std. |
| 24 | TotalEnergies · Montreuil 93100 · Seine-Saint-Denis | 2,150 €/L | 2,190 €/L | +0,040 €/L | 2,224 €/L | vor 22 Std. |
| 25 | Système U · Mutzig 67190 · Bas-Rhin | 2,464 €/L | 2,499 €/L | +0,035 €/L | 2,272 €/L | vor 12 Std. |
| 26 | Vito · Porticcio 20166 · Corse-du-Sud | 2,229 €/L | 2,259 €/L | +0,030 €/L | 2,250 €/L | vor 4 T. |
| 27 | Montferrand-le-Château 25320 · Doubs | 2,388 €/L | 2,418 €/L | +0,030 €/L | 2,241 €/L | vor 6 T. |
| 28 | Carrefour · Parnac 46140 · Lot | 2,369 €/L | 2,399 €/L | +0,030 €/L | 2,221 €/L | vor 4 T. |
| 29 | TotalEnergies Access · Montesson 78360 · Yvelines | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,188 €/L | vor 22 Std. |
| 30 | Houilles 78800 · Yvelines | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,188 €/L | vor 22 Std. |
| 31 | TotalEnergies Access · Gif-sur-Yvette 91190 · Essonne | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,183 €/L | vor 22 Std. |
| 32 | TotalEnergies · Nanterre 92000 · Hauts-de-Seine | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,250 €/L | vor 22 Std. |
| 33 | TotalEnergies Access · Argenteuil 95100 · Val-d'Oise | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,206 €/L | vor 22 Std. |
| 34 | TotalEnergies · Argenteuil 95100 · Val-d'Oise | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,206 €/L | vor 22 Std. |
| 35 | TotalEnergies Access · Argenteuil 95100 · Val-d'Oise | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,206 €/L | vor 22 Std. |
| 36 | TotalEnergies Access · Bezons 95870 · Val-d'Oise | 2,150 €/L | 2,180 €/L | +0,030 €/L | 2,206 €/L | vor 22 Std. |
| 37 | TotalEnergies Access · Roquebrune-Cap-Martin 06190 · Alpes-Maritimes | 2,150 €/L | 2,179 €/L | +0,029 €/L | 2,237 €/L | vor 22 Std. |
| 38 | Saint-Lupicin 39170 · Jura | 2,359 €/L | 2,388 €/L | +0,029 €/L | 2,253 €/L | vor 6 T. |
| 39 | TotalEnergies · Salins-les-Thermes 73600 · Savoie | 2,150 €/L | 2,179 €/L | +0,029 €/L | 2,232 €/L | vor 22 Std. |
| 40 | TotalEnergies · Sens 89100 · Yonne | 2,150 €/L | 2,179 €/L | +0,029 €/L | 2,286 €/L | vor 11 Std. |
| 41 | Monoprix · Crépy-en-Valois 60800 · Oise | 2,425 €/L | 2,453 €/L | +0,028 €/L | 2,192 €/L | vor 3 T. |
| 42 | Nespouls 19600 · Corrèze | 2,225 €/L | 2,250 €/L | +0,025 €/L | 2,213 €/L | vor 13 Std. |
| 43 | TotalEnergies · Beychac-et-Caillau 33750 · Gironde | 2,150 €/L | 2,175 €/L | +0,025 €/L | 2,185 €/L | vor 22 Std. |
| 44 | Elan · Hazebrouck 59190 · Nord | 2,225 €/L | 2,250 €/L | +0,025 €/L | 2,186 €/L | vor 35 Std. |
| 45 | Saint-Calais 72120 · Sarthe | 2,225 €/L | 2,250 €/L | +0,025 €/L | 2,232 €/L | vor 4 T. |
| 46 | Châtenois 88170 · Vosges | 2,225 €/L | 2,250 €/L | +0,025 €/L | 2,240 €/L | vor 4 T. |
| 47 | Cosne-Cours-sur-Loire 58200 · Nièvre | 2,150 €/L | 2,170 €/L | +0,020 €/L | 2,261 €/L | vor 22 Std. |
| 48 | Eni · Saint-Léger-des-Vignes 58300 · Nièvre | 2,480 €/L | 2,500 €/L | +0,020 €/L | 2,261 €/L | vor 5 T. |
| 49 | Communay 69360 · Rhône | 2,150 €/L | 2,170 €/L | +0,020 €/L | 2,207 €/L | vor 22 Std. |
| 50 | TotalEnergies · Communay 69360 · Rhône | 2,150 €/L | 2,170 €/L | +0,020 €/L | 2,207 €/L | vor 22 Std. |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
