Diesel prices by region
From cheapest to most expensive, by the recent prices of every station in each region.
Official prices updated vor 8 Min. Source: data.economie.gouv.fr
| # | Region | Average price | Vs France average | Change 7 d | Cheapest | Stations | Departments |
|---|---|---|---|---|---|---|---|
| 1 | Bretagne | 2,167 €/L | −0,036 €/L | −0,181 €/L | 2,021 €/L | 501 | 4 |
| 2 | Pays de la Loire | 2,187 €/L | −0,016 €/L | −0,172 €/L | 2,028 €/L | 492 | 5 |
| 3 | Hauts-de-France | 2,188 €/L | −0,015 €/L | −0,172 €/L | 2,022 €/L | 718 | 5 |
| 4 | Nouvelle-Aquitaine | 2,190 €/L | −0,012 €/L | −0,174 €/L | 2,008 €/L | 1034 | 12 |
| 5 | Normandie | 2,191 €/L | −0,011 €/L | −0,166 €/L | 2,039 €/L | 510 | 5 |
| 6 | Occitanie | 2,193 €/L | −0,010 €/L | −0,172 €/L | 2,020 €/L | 956 | 13 |
| 7 | Centre-Val de Loire | 2,199 €/L | −0,003 €/L | −0,169 €/L | 2,029 €/L | 405 | 6 |
| 8 | Provence-Alpes-Côte d'Azur | 2,201 €/L | −0,002 €/L | −0,153 €/L | 2,015 €/L | 708 | 6 |
| 9 | Auvergne-Rhône-Alpes | 2,207 €/L | +0,005 €/L | −0,164 €/L | 2,019 €/L | 1209 | 12 |
| 10 | Île-de-France | 2,208 €/L | +0,006 €/L | −0,148 €/L | 2,024 €/L | 773 | 8 |
| 11 | Grand Est | 2,243 €/L | +0,040 €/L | −0,159 €/L | 2,055 €/L | 706 | 10 |
| 12 | Corse | 2,246 €/L | +0,043 €/L | −0,033 €/L | 2,190 €/L | 52 | 2 |
| 13 | Bourgogne-Franche-Comté | 2,247 €/L | +0,044 €/L | −0,151 €/L | 2,017 €/L | 572 | 8 |
Regional averages are weighted by the number of stations in each department.
