Diesel prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 8 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 7 dCheapestStationsDepartments
1Bretagne2,167 €/L−0,036 €/L−0,181 €/L2,021 €/L5014
2Pays de la Loire2,187 €/L−0,016 €/L−0,172 €/L2,028 €/L4925
3Hauts-de-France2,188 €/L−0,015 €/L−0,172 €/L2,022 €/L7185
4Nouvelle-Aquitaine2,190 €/L−0,012 €/L−0,174 €/L2,008 €/L103412
5Normandie2,191 €/L−0,011 €/L−0,166 €/L2,039 €/L5105
6Occitanie2,193 €/L−0,010 €/L−0,172 €/L2,020 €/L95613
7Centre-Val de Loire2,199 €/L−0,003 €/L−0,169 €/L2,029 €/L4056
8Provence-Alpes-Côte d'Azur2,201 €/L−0,002 €/L−0,153 €/L2,015 €/L7086
9Auvergne-Rhône-Alpes2,207 €/L+0,005 €/L−0,164 €/L2,019 €/L120912
10Île-de-France2,208 €/L+0,006 €/L−0,148 €/L2,024 €/L7738
11Grand Est2,243 €/L+0,040 €/L−0,159 €/L2,055 €/L70610
12Corse2,246 €/L+0,043 €/L−0,033 €/L2,190 €/L522
13Bourgogne-Franche-Comté2,247 €/L+0,044 €/L−0,151 €/L2,017 €/L5728

Regional averages are weighted by the number of stations in each department.