Diesel prices by brand
Average price of all the stations of the same brand in France. Only brands with at least 20 stations are ranked.
Official prices updated vor 8 Min. Source: data.economie.gouv.fr
Motorway or ordinary road?On the motorway, Diesel costs 2,353 €/L on average, against 2,195 €/L elsewhere: +0,159 €/L, about 6,34 € on a 40 L fill-up (432 motorway stations).
| # | Brand | Type | Average price | Vs other brands | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|---|---|
| 1 | TotalEnergies Access | Oil company | 2,110 €/L | −0,096 €/L | 2,008 €/L | 2,344 €/L | 159 |
| 2 | E.Leclerc | Supermarket | 2,135 €/L | −0,071 €/L | 2,036 €/L | 2,410 €/L | 408 |
| 3 | Auchan | Supermarket | 2,137 €/L | −0,068 €/L | 2,052 €/L | 2,606 €/L | 155 |
| 4 | Intermarché | Supermarket | 2,146 €/L | −0,059 €/L | 2,022 €/L | 2,427 €/L | 801 |
| 5 | Netto | Supermarket | 2,149 €/L | −0,056 €/L | 2,030 €/L | 2,409 €/L | 54 |
| 6 | Système U | Supermarket | 2,170 €/L | −0,035 €/L | 2,048 €/L | 2,499 €/L | 389 |
| 7 | Carrefour | Supermarket | 2,202 €/L | −0,003 €/L | 2,019 €/L | 2,490 €/L | 654 |
| 8 | TotalEnergies | Oil company | 2,206 €/L | +0,000 €/L | 2,017 €/L | 2,479 €/L | 774 |
| 9 | Elan | Oil company | 2,267 €/L | +0,061 €/L | 2,199 €/L | 2,600 €/L | 27 |
| 10 | Esso | Oil company | 2,286 €/L | +0,080 €/L | 2,038 €/L | 2,599 €/L | 383 |
| 11 | BP | Oil company | 2,300 €/L | +0,095 €/L | 2,189 €/L | 2,409 €/L | 56 |
| 12 | Dyneff | Oil company | 2,320 €/L | +0,115 €/L | 2,129 €/L | 2,499 €/L | 43 |
| 13 | Avia | Oil company | 2,342 €/L | +0,137 €/L | 2,135 €/L | 2,701 €/L | 300 |
| 14 | Eni | Oil company | 2,344 €/L | +0,139 €/L | 2,139 €/L | 2,589 €/L | 118 |
| 15 | Shell | Oil company | 2,483 €/L | +0,278 €/L | 2,253 €/L | 2,701 €/L | 42 |
Brands are matched to stations using OpenStreetMap data (© OpenStreetMap contributors, ODbL): a few mistakes are possible.
