Super E10 price rises · 7 days

Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated vor 12 Min. Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1E.Leclerc · Houtaud 25300 · Doubs2,029 €/L2,158 €/L+0,129 €/L2,087 €/Lvor 2 Std.
2Allassac 19240 · Corrèze2,103 €/L2,231 €/L+0,128 €/L2,055 €/Lvor 3 T.
3Intermarché · Pontarlier 25300 · Doubs2,029 €/L2,099 €/L+0,070 €/L2,087 €/Lvor 1 Std.
4Carrefour · Gujan-Mestras 33470 · Gironde2,005 €/L2,069 €/L+0,064 €/L2,022 €/Lvor 5 T.
5Volgelsheim 68600 · Haut-Rhin2,199 €/L2,259 €/L+0,060 €/L2,145 €/Lvor 5 T.
6Système U · Clermont-l'Hérault 34800 · Hérault2,027 €/L2,072 €/L+0,045 €/L2,049 €/Lvor 13 Std.
7Fulli · Gevrey-Chambertin 21220 · Côte-d'Or2,227 €/L2,270 €/L+0,043 €/L2,093 €/Lvor 38 Std.
8Lens 62300 · Pas-de-Calais2,016 €/L2,058 €/L+0,042 €/L2,011 €/Lvor 3 T.
9Amboise 37400 · Indre-et-Loire1,950 €/L1,990 €/L+0,040 €/L2,042 €/Lvor 28 Std.
10Saint Maurice sur Moselle 88560 · Vosges2,199 €/L2,239 €/L+0,040 €/L2,097 €/Lvor 3 T.
11Baume-les-Dames 25110 · Doubs2,075 €/L2,110 €/L+0,035 €/L2,087 €/Lvor 32 Std.
12Mérignac 33700 · Gironde2,016 €/L2,049 €/L+0,033 €/L2,022 €/Lvor 2 T.
13Eschau 67114 · Bas-Rhin2,166 €/L2,199 €/L+0,033 €/L2,151 €/Lvor 10 Std.
14Beaucourt 90500 · Territoire de Belfort2,199 €/L2,227 €/L+0,028 €/L2,191 €/Lvor 34 Std.
15Intermarché · le Rouret 06650 · Alpes-Maritimes2,037 €/L2,064 €/L+0,027 €/L2,074 €/Lvor 5 T.
16Rosporden 29140 · Finistère2,025 €/L2,049 €/L+0,024 €/L1,990 €/Lvor 2 T.
17Netto · Brioude 43100 · Haute-Loire2,078 €/L2,099 €/L+0,021 €/L2,056 €/Lvor 5 T.
18Système U · Tencin 38570 · Isère2,130 €/L2,150 €/L+0,020 €/L2,053 €/Lvor 5 T.
19Lingolsheim 67380 · Bas-Rhin2,179 €/L2,199 €/L+0,020 €/L2,151 €/Lvor 12 Std.
20Sélestat 67600 · Bas-Rhin2,159 €/L2,179 €/L+0,020 €/L2,151 €/Lvor 2 T.
21E.Leclerc · Sélestat 67600 · Bas-Rhin2,159 €/L2,179 €/L+0,020 €/L2,151 €/Lvor 12 Std.
22Intermarché · Xertigny 88220 · Vosges2,210 €/L2,229 €/L+0,019 €/L2,097 €/Lvor 2 T.
23Bains-les-Bains 88240 · Vosges2,210 €/L2,229 €/L+0,019 €/L2,097 €/Lvor 2 T.
24Avia · Bouzigues 34140 · Hérault2,122 €/L2,139 €/L+0,017 €/L2,049 €/Lvor 5 T.
25Riorges 42153 · Loire2,096 €/L2,113 €/L+0,017 €/L2,052 €/Lvor 13 Std.
26Avia · la Seyne-sur-Mer 83500 · Var2,099 €/L2,116 €/L+0,017 €/L2,051 €/Lvor 38 Std.
27Esso · Marseille 13015 · Bouches-du-Rhône2,075 €/L2,090 €/L+0,015 €/L2,053 €/Lvor 38 Std.
28Mathay 25700 · Doubs2,146 €/L2,160 €/L+0,014 €/L2,087 €/Lvor 4 T.
29Avesnelles 59440 · Nord2,067 €/L2,079 €/L+0,012 €/L2,027 €/Lvor 5 T.
30Carrefour · Beauvais 60000 · Oise2,118 €/L2,129 €/L+0,011 €/L2,027 €/Lvor 5 T.
31Lézignan-Corbières 11200 · Aude2,149 €/L2,159 €/L+0,010 €/L2,077 €/Lvor 32 Std.
32Marseille 13011 · Bouches-du-Rhône2,089 €/L2,099 €/L+0,010 €/L2,053 €/Lvor 5 T.
33Avia · Boulogne-sur-Gesse 31350 · Haute-Garonne2,139 €/L2,149 €/L+0,010 €/L2,033 €/Lvor 22 Std.
34Nogaro 32110 · Gers2,099 €/L2,109 €/L+0,010 €/L2,077 €/Lvor 4 T.
35Intermarché · Saint-Chinian 34360 · Hérault2,089 €/L2,099 €/L+0,010 €/L2,049 €/Lvor 5 T.
36Dyneff · Florac 48400 · Lozère2,129 €/L2,139 €/L+0,010 €/L2,098 €/Lvor 5 T.
37Mayenne 53100 · Mayenne2,119 €/L2,129 €/L+0,010 €/L2,044 €/Lvor 4 T.
38Carrefour · Ardres 62610 · Pas-de-Calais2,039 €/L2,049 €/L+0,010 €/L2,011 €/Lvor 4 T.
39Esso · Strasbourg 67100 · Bas-Rhin2,178 €/L2,188 €/L+0,010 €/L2,151 €/Lvor 38 Std.
40le Rouget 15290 · Cantal2,145 €/L2,154 €/L+0,009 €/L2,055 €/Lvor 38 Std.
41Montereau-Fault-Yonne 77130 · Seine-et-Marne2,051 €/L2,059 €/L+0,008 €/L2,025 €/Lvor 5 T.
42Intermarché · Carentan 50500 · Manche2,108 €/L2,115 €/L+0,007 €/L2,038 €/Lvor 6 T.
43le Soler 66270 · Pyrénées-Orientales2,073 €/L2,079 €/L+0,006 €/L2,052 €/Lvor 4 T.
44Aubagne 13400 · Bouches-du-Rhône2,064 €/L2,069 €/L+0,005 €/L2,053 €/Lvor 4 T.
45Gemenos 13420 · Bouches-du-Rhône2,064 €/L2,069 €/L+0,005 €/L2,053 €/Lvor 4 T.
46Carrefour · Lons le Saunier 39000 · Jura2,058 €/L2,063 €/L+0,005 €/L2,060 €/Lvor 37 Std.

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.