Autogas price rises · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated vor 12 Min. Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Lacanau 33680 · Gironde | 1,159 €/L | 1,331 €/L | +0,172 €/L | 1,065 €/L | vor 3 T. |
| 2 | E.Leclerc · Saint Parres aux Tertres 10410 · Aube | 1,139 €/L | 1,279 €/L | +0,140 €/L | 1,093 €/L | vor 38 Std. |
| 3 | Saint-Priest 69800 · Rhône | 0,963 €/L | 1,076 €/L | +0,113 €/L | 1,091 €/L | vor 5 T. |
| 4 | Carrefour · Liévin 62800 · Pas-de-Calais | 0,964 €/L | 1,051 €/L | +0,087 €/L | 1,057 €/L | vor 9 Std. |
| 5 | TotalEnergies · les Houches 74310 · Haute-Savoie | 1,055 €/L | 1,139 €/L | +0,084 €/L | 1,082 €/L | vor 22 Std. |
| 6 | Cholet 49300 · Maine-et-Loire | 0,989 €/L | 1,069 €/L | +0,080 €/L | 1,090 €/L | vor 11 Std. |
| 7 | Carrefour · Brest 29200 · Finistère | 0,999 €/L | 1,076 €/L | +0,077 €/L | 1,040 €/L | vor 45 Std. |
| 8 | Brives-Charensac 43700 · Haute-Loire | 0,999 €/L | 1,076 €/L | +0,077 €/L | 1,088 €/L | vor 34 Std. |
| 9 | Carrefour · Lattes 34970 · Hérault | 1,000 €/L | 1,076 €/L | +0,076 €/L | 1,119 €/L | vor 21 Std. |
| 10 | Claira 66530 · Pyrénées-Orientales | 1,099 €/L | 1,174 €/L | +0,075 €/L | 1,132 €/L | vor 9 Std. |
| 11 | Auchan · Bessoncourt 90160 · Territoire de Belfort | 0,999 €/L | 1,073 €/L | +0,074 €/L | 1,076 €/L | vor 36 Std. |
| 12 | E.Leclerc · Surgeres 17700 · Charente-Maritime | 1,045 €/L | 1,118 €/L | +0,073 €/L | 1,068 €/L | vor 12 Std. |
| 13 | Vitrolles 13127 · Bouches-du-Rhône | 1,038 €/L | 1,109 €/L | +0,071 €/L | 1,089 €/L | vor 33 Std. |
| 14 | Saint-Malo 35400 · Ille-et-Vilaine | 1,005 €/L | 1,076 €/L | +0,071 €/L | 1,018 €/L | vor 6 T. |
| 15 | TotalEnergies · Gap 05000 · Hautes-Alpes | 0,999 €/L | 1,069 €/L | +0,070 €/L | 1,086 €/L | vor 22 Std. |
| 16 | TotalEnergies · Briancon 05100 · Hautes-Alpes | 1,069 €/L | 1,139 €/L | +0,070 €/L | 1,086 €/L | vor 22 Std. |
| 17 | Narbonne 11100 · Aude | 1,029 €/L | 1,099 €/L | +0,070 €/L | 1,120 €/L | vor 22 Std. |
| 18 | Arles 13200 · Bouches-du-Rhône | 0,999 €/L | 1,069 €/L | +0,070 €/L | 1,089 €/L | vor 22 Std. |
| 19 | TotalEnergies Access · Toulouse 31200 · Haute-Garonne | 0,999 €/L | 1,069 €/L | +0,070 €/L | 1,086 €/L | vor 22 Std. |
| 20 | TotalEnergies Access · Blagnac 31700 · Haute-Garonne | 0,999 €/L | 1,069 €/L | +0,070 €/L | 1,086 €/L | vor 22 Std. |
| 21 | TotalEnergies · Montpellier 34000 · Hérault | 1,059 €/L | 1,129 €/L | +0,070 €/L | 1,119 €/L | vor 22 Std. |
| 22 | Saint-Servan-sur-Mer 35400 · Ille-et-Vilaine | 0,984 €/L | 1,054 €/L | +0,070 €/L | 1,018 €/L | vor 10 Std. |
| 23 | TotalEnergies · St Jouan des Guerets 35430 · Ille-et-Vilaine | 0,984 €/L | 1,054 €/L | +0,070 €/L | 1,018 €/L | vor 22 Std. |
| 24 | Theix 56450 · Morbihan | 1,029 €/L | 1,099 €/L | +0,070 €/L | 1,056 €/L | vor 22 Std. |
| 25 | Paris 75013 · Paris | 1,024 €/L | 1,094 €/L | +0,070 €/L | 1,099 €/L | vor 22 Std. |
| 26 | Trappes 78190 · Yvelines | 1,009 €/L | 1,079 €/L | +0,070 €/L | 1,091 €/L | vor 22 Std. |
| 27 | Louveciennes 78430 · Yvelines | 1,029 €/L | 1,099 €/L | +0,070 €/L | 1,091 €/L | vor 22 Std. |
| 28 | TotalEnergies Access · Orgeval 78630 · Yvelines | 1,008 €/L | 1,078 €/L | +0,070 €/L | 1,091 €/L | vor 22 Std. |
| 29 | TotalEnergies Access · Evry 91000 · Essonne | 0,974 €/L | 1,044 €/L | +0,070 €/L | 1,117 €/L | vor 22 Std. |
| 30 | Etampes 91150 · Essonne | 0,994 €/L | 1,064 €/L | +0,070 €/L | 1,117 €/L | vor 22 Std. |
| 31 | Draveil 91210 · Essonne | 1,004 €/L | 1,074 €/L | +0,070 €/L | 1,117 €/L | vor 22 Std. |
| 32 | TotalEnergies · Nanterre 92000 · Hauts-de-Seine | 1,039 €/L | 1,109 €/L | +0,070 €/L | 1,084 €/L | vor 22 Std. |
| 33 | Courbevoie 92400 · Hauts-de-Seine | 1,054 €/L | 1,124 €/L | +0,070 €/L | 1,084 €/L | vor 22 Std. |
| 34 | Nimes 30900 · Gard | 0,990 €/L | 1,059 €/L | +0,069 €/L | 1,105 €/L | vor 22 Std. |
| 35 | Écully 69130 · Rhône | 1,004 €/L | 1,073 €/L | +0,069 €/L | 1,091 €/L | vor 9 Std. |
| 36 | Carrefour · Nice 06200 · Alpes-Maritimes | 0,935 €/L | 0,999 €/L | +0,064 €/L | 1,061 €/L | vor 9 Std. |
| 37 | Manosque 04100 · Alpes-de-Haute-Provence | 0,994 €/L | 1,054 €/L | +0,060 €/L | 1,098 €/L | vor 22 Std. |
| 38 | Château-Arnoux-Saint-Auban 04160 · Alpes-de-Haute-Provence | 1,009 €/L | 1,069 €/L | +0,060 €/L | 1,098 €/L | vor 22 Std. |
| 39 | Intermarché · Gap 05000 · Hautes-Alpes | 0,989 €/L | 1,049 €/L | +0,060 €/L | 1,086 €/L | vor 35 Std. |
| 40 | Nice 06200 · Alpes-Maritimes | 0,999 €/L | 1,059 €/L | +0,060 €/L | 1,061 €/L | vor 22 Std. |
| 41 | Carcassonne 11000 · Aude | 1,039 €/L | 1,099 €/L | +0,060 €/L | 1,120 €/L | vor 22 Std. |
| 42 | Auchan · Carcassonne 11000 · Aude | 1,039 €/L | 1,099 €/L | +0,060 €/L | 1,120 €/L | vor 35 Std. |
| 43 | TotalEnergies · Marseille 13004 · Bouches-du-Rhône | 1,004 €/L | 1,064 €/L | +0,060 €/L | 1,089 €/L | vor 22 Std. |
| 44 | Marseille 13016 · Bouches-du-Rhône | 0,999 €/L | 1,059 €/L | +0,060 €/L | 1,089 €/L | vor 22 Std. |
| 45 | Aix-en-Provence 13853 · Bouches-du-Rhône | 0,992 €/L | 1,052 €/L | +0,060 €/L | 1,089 €/L | vor 22 Std. |
| 46 | Aix-en-Provence 13100 · Bouches-du-Rhône | 0,999 €/L | 1,059 €/L | +0,060 €/L | 1,089 €/L | vor 22 Std. |
| 47 | TotalEnergies · Vitrolles 13127 · Bouches-du-Rhône | 1,007 €/L | 1,067 €/L | +0,060 €/L | 1,089 €/L | vor 22 Std. |
| 48 | TotalEnergies · les Pennes-Mirabeau 13170 · Bouches-du-Rhône | 1,009 €/L | 1,069 €/L | +0,060 €/L | 1,089 €/L | vor 22 Std. |
| 49 | TotalEnergies Access · Fos-sur-Mer 13270 · Bouches-du-Rhône | 0,989 €/L | 1,049 €/L | +0,060 €/L | 1,089 €/L | vor 22 Std. |
| 50 | E.Leclerc · Ruffec 16700 · Charente | 1,039 €/L | 1,099 €/L | +0,060 €/L | 1,083 €/L | vor 5 T. |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
