Super Plus price rises · 7 days

Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated vor 1 Min. Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1Système U · Mutzig 67190 · Bas-Rhin2,269 €/L2,555 €/L+0,286 €/L2,267 €/Lvor 5 T.
2Chadrac 43770 · Haute-Loire2,139 €/L2,263 €/L+0,124 €/L2,168 €/Lvor 5 T.
3E.Leclerc · Houtaud 25300 · Doubs2,154 €/L2,248 €/L+0,094 €/L2,204 €/Lvor 3 Std.
4Système U · Clermont-l'Hérault 34800 · Hérault2,117 €/L2,197 €/L+0,080 €/L2,168 €/Lvor 14 Std.
5Toulon la Valette du Var 83160 · Var2,126 €/L2,202 €/L+0,076 €/L2,168 €/Lvor 38 Std.
6Carrefour · Gujan-Mestras 33470 · Gironde2,100 €/L2,175 €/L+0,075 €/L2,133 €/Lvor 5 T.
7Villars 42390 · Loire2,156 €/L2,229 €/L+0,073 €/L2,169 €/Lvor 6 T.
8Louhans 71500 · Saône-et-Loire2,139 €/L2,209 €/L+0,070 €/L2,197 €/Lvor 6 T.
9Carrefour · Os Marsillon 64150 · Pyrénées-Atlantiques2,257 €/L2,324 €/L+0,067 €/L2,162 €/Lvor 4 Std.
10Roquevaire 13360 · Bouches-du-Rhône2,174 €/L2,239 €/L+0,065 €/L2,166 €/Lvor 5 T.
11Carrefour · la Valette-du-Var 83160 · Var2,187 €/L2,252 €/L+0,065 €/L2,168 €/Lvor 24 Std.
12la Garde 83130 · Var2,195 €/L2,249 €/L+0,054 €/L2,168 €/Lvor 31 Std.
13Orbec 14290 · Calvados2,239 €/L2,289 €/L+0,050 €/L2,167 €/Lvor 7 Std.
14Intermarché · Pontarlier 25300 · Doubs2,154 €/L2,199 €/L+0,045 €/L2,204 €/Lvor 2 Std.
15Lens 62300 · Pas-de-Calais2,116 €/L2,158 €/L+0,042 €/L2,136 €/Lvor 3 T.
16Système U · Saint-Junien 87200 · Haute-Vienne2,157 €/L2,199 €/L+0,042 €/L2,183 €/Lvor 5 T.
17Capendu 11700 · Aude2,319 €/L2,359 €/L+0,040 €/L2,204 €/Lvor 33 Std.
18Carrefour · Mondeville 14120 · Calvados2,191 €/L2,231 €/L+0,040 €/L2,167 €/Lvor 46 Std.
19Amancy 74800 · Haute-Savoie2,259 €/L2,299 €/L+0,040 €/L2,181 €/Lvor 4 T.
20E.Leclerc · Pont-l'Abbé 29120 · Finistère2,089 €/L2,125 €/L+0,036 €/L2,133 €/Lvor 13 Std.
21Intermarché · Mérignac 33700 · Gironde2,125 €/L2,159 €/L+0,034 €/L2,133 €/Lvor 6 T.
22Aurillac 15000 · Cantal2,169 €/L2,199 €/L+0,030 €/L2,186 €/Lvor 2 T.
23Avia · Bouzigues 34140 · Hérault2,229 €/L2,259 €/L+0,030 €/L2,168 €/Lvor 5 T.
24Cauffry 60290 · Oise2,169 €/L2,199 €/L+0,030 €/L2,133 €/Lvor 8 Std.
25Vaulx-en-Velin 69120 · Rhône2,135 €/L2,165 €/L+0,030 €/L2,172 €/Lvor 35 Std.
26Vic-sur-Cère 15800 · Cantal2,227 €/L2,250 €/L+0,023 €/L2,186 €/Lvor 13 Std.
27Doussard 74210 · Haute-Savoie2,265 €/L2,287 €/L+0,022 €/L2,181 €/Lvor 3 T.
28Marseille 13011 · Bouches-du-Rhône2,179 €/L2,199 €/L+0,020 €/L2,166 €/Lvor 5 T.
29Independent · Châtillon sur Seine 21400 · Côte-d'Or2,420 €/L2,440 €/L+0,020 €/L2,227 €/Lvor 3 T.
30Carrefour · Saint-Gervais-d'Auvergne 63390 · Puy-de-Dôme2,239 €/L2,259 €/L+0,020 €/L2,161 €/Lvor 3 T.
31Carrefour · Beauvais 60000 · Oise2,255 €/L2,274 €/L+0,019 €/L2,133 €/Lvor 5 T.
32Elan · Cosnac 19360 · Corrèze2,369 €/L2,386 €/L+0,017 €/L2,146 €/Lvor 2 T.
33Avia · la Seyne-sur-Mer 83500 · Var2,199 €/L2,215 €/L+0,016 €/L2,168 €/Lvor 39 Std.
34Esso · Marseille 13015 · Bouches-du-Rhône2,175 €/L2,190 €/L+0,015 €/L2,166 €/Lvor 39 Std.
35Toulon 83100 · Var2,187 €/L2,202 €/L+0,015 €/L2,168 €/Lvor 37 Std.
36Rosporden 29140 · Finistère2,146 €/L2,158 €/L+0,012 €/L2,133 €/Lvor 4 T.
37Scaer 29390 · Finistère2,146 €/L2,157 €/L+0,011 €/L2,133 €/Lvor 12 Std.
38Intermarché · Meyreuil 13590 · Bouches-du-Rhône2,209 €/L2,219 €/L+0,010 €/L2,166 €/Lvor 4 T.
39Plélan-le-Petit 22980 · Côtes-d'Armor2,179 €/L2,189 €/L+0,010 €/L2,110 €/Lvor 6 T.
40Netto · Montrond les Bains 42210 · Loire2,178 €/L2,188 €/L+0,010 €/L2,169 €/Lvor 3 T.
41Esso · Strasbourg 67100 · Bas-Rhin2,278 €/L2,288 €/L+0,010 €/L2,267 €/Lvor 39 Std.
42Carentan 50500 · Manche2,209 €/L2,218 €/L+0,009 €/L2,145 €/Lvor 4 T.
43Intermarché · Ussel 19200 · Corrèze2,147 €/L2,155 €/L+0,008 €/L2,146 €/Lvor 2 T.
44Monoprix · Vienne 38200 · Isère2,162 €/L2,169 €/L+0,007 €/L2,176 €/Lvor 3 T.
45Intermarché · Albertville 73200 · Savoie2,142 €/L2,149 €/L+0,007 €/L2,194 €/Lvor 15 Std.
46Montereau-Fault-Yonne 77130 · Seine-et-Marne2,150 €/L2,157 €/L+0,007 €/L2,129 €/Lvor 5 T.
47Beaucaire 30300 · Gard2,154 €/L2,160 €/L+0,006 €/L2,171 €/Lvor 24 Std.
48Vals Près le Puy 43750 · Haute-Loire2,127 €/L2,133 €/L+0,006 €/L2,168 €/Lvor 14 Std.
49Carrefour · Crepy en Valois 60800 · Oise2,239 €/L2,245 €/L+0,006 €/L2,133 €/Lvor 6 T.
50Castelsarrasin 82100 · Tarn-et-Garonne2,122 €/L2,127 €/L+0,005 €/L2,180 €/Lvor 12 Std.

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.