Super Plus price rises · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated vor 1 Min. Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Système U · Mutzig 67190 · Bas-Rhin | 2,269 €/L | 2,555 €/L | +0,286 €/L | 2,267 €/L | vor 5 T. |
| 2 | Chadrac 43770 · Haute-Loire | 2,139 €/L | 2,263 €/L | +0,124 €/L | 2,168 €/L | vor 5 T. |
| 3 | E.Leclerc · Houtaud 25300 · Doubs | 2,154 €/L | 2,248 €/L | +0,094 €/L | 2,204 €/L | vor 3 Std. |
| 4 | Système U · Clermont-l'Hérault 34800 · Hérault | 2,117 €/L | 2,197 €/L | +0,080 €/L | 2,168 €/L | vor 14 Std. |
| 5 | Toulon la Valette du Var 83160 · Var | 2,126 €/L | 2,202 €/L | +0,076 €/L | 2,168 €/L | vor 38 Std. |
| 6 | Carrefour · Gujan-Mestras 33470 · Gironde | 2,100 €/L | 2,175 €/L | +0,075 €/L | 2,133 €/L | vor 5 T. |
| 7 | Villars 42390 · Loire | 2,156 €/L | 2,229 €/L | +0,073 €/L | 2,169 €/L | vor 6 T. |
| 8 | Louhans 71500 · Saône-et-Loire | 2,139 €/L | 2,209 €/L | +0,070 €/L | 2,197 €/L | vor 6 T. |
| 9 | Carrefour · Os Marsillon 64150 · Pyrénées-Atlantiques | 2,257 €/L | 2,324 €/L | +0,067 €/L | 2,162 €/L | vor 4 Std. |
| 10 | Roquevaire 13360 · Bouches-du-Rhône | 2,174 €/L | 2,239 €/L | +0,065 €/L | 2,166 €/L | vor 5 T. |
| 11 | Carrefour · la Valette-du-Var 83160 · Var | 2,187 €/L | 2,252 €/L | +0,065 €/L | 2,168 €/L | vor 24 Std. |
| 12 | la Garde 83130 · Var | 2,195 €/L | 2,249 €/L | +0,054 €/L | 2,168 €/L | vor 31 Std. |
| 13 | Orbec 14290 · Calvados | 2,239 €/L | 2,289 €/L | +0,050 €/L | 2,167 €/L | vor 7 Std. |
| 14 | Intermarché · Pontarlier 25300 · Doubs | 2,154 €/L | 2,199 €/L | +0,045 €/L | 2,204 €/L | vor 2 Std. |
| 15 | Lens 62300 · Pas-de-Calais | 2,116 €/L | 2,158 €/L | +0,042 €/L | 2,136 €/L | vor 3 T. |
| 16 | Système U · Saint-Junien 87200 · Haute-Vienne | 2,157 €/L | 2,199 €/L | +0,042 €/L | 2,183 €/L | vor 5 T. |
| 17 | Capendu 11700 · Aude | 2,319 €/L | 2,359 €/L | +0,040 €/L | 2,204 €/L | vor 33 Std. |
| 18 | Carrefour · Mondeville 14120 · Calvados | 2,191 €/L | 2,231 €/L | +0,040 €/L | 2,167 €/L | vor 46 Std. |
| 19 | Amancy 74800 · Haute-Savoie | 2,259 €/L | 2,299 €/L | +0,040 €/L | 2,181 €/L | vor 4 T. |
| 20 | E.Leclerc · Pont-l'Abbé 29120 · Finistère | 2,089 €/L | 2,125 €/L | +0,036 €/L | 2,133 €/L | vor 13 Std. |
| 21 | Intermarché · Mérignac 33700 · Gironde | 2,125 €/L | 2,159 €/L | +0,034 €/L | 2,133 €/L | vor 6 T. |
| 22 | Aurillac 15000 · Cantal | 2,169 €/L | 2,199 €/L | +0,030 €/L | 2,186 €/L | vor 2 T. |
| 23 | Avia · Bouzigues 34140 · Hérault | 2,229 €/L | 2,259 €/L | +0,030 €/L | 2,168 €/L | vor 5 T. |
| 24 | Cauffry 60290 · Oise | 2,169 €/L | 2,199 €/L | +0,030 €/L | 2,133 €/L | vor 8 Std. |
| 25 | Vaulx-en-Velin 69120 · Rhône | 2,135 €/L | 2,165 €/L | +0,030 €/L | 2,172 €/L | vor 35 Std. |
| 26 | Vic-sur-Cère 15800 · Cantal | 2,227 €/L | 2,250 €/L | +0,023 €/L | 2,186 €/L | vor 13 Std. |
| 27 | Doussard 74210 · Haute-Savoie | 2,265 €/L | 2,287 €/L | +0,022 €/L | 2,181 €/L | vor 3 T. |
| 28 | Marseille 13011 · Bouches-du-Rhône | 2,179 €/L | 2,199 €/L | +0,020 €/L | 2,166 €/L | vor 5 T. |
| 29 | Independent · Châtillon sur Seine 21400 · Côte-d'Or | 2,420 €/L | 2,440 €/L | +0,020 €/L | 2,227 €/L | vor 3 T. |
| 30 | Carrefour · Saint-Gervais-d'Auvergne 63390 · Puy-de-Dôme | 2,239 €/L | 2,259 €/L | +0,020 €/L | 2,161 €/L | vor 3 T. |
| 31 | Carrefour · Beauvais 60000 · Oise | 2,255 €/L | 2,274 €/L | +0,019 €/L | 2,133 €/L | vor 5 T. |
| 32 | Elan · Cosnac 19360 · Corrèze | 2,369 €/L | 2,386 €/L | +0,017 €/L | 2,146 €/L | vor 2 T. |
| 33 | Avia · la Seyne-sur-Mer 83500 · Var | 2,199 €/L | 2,215 €/L | +0,016 €/L | 2,168 €/L | vor 39 Std. |
| 34 | Esso · Marseille 13015 · Bouches-du-Rhône | 2,175 €/L | 2,190 €/L | +0,015 €/L | 2,166 €/L | vor 39 Std. |
| 35 | Toulon 83100 · Var | 2,187 €/L | 2,202 €/L | +0,015 €/L | 2,168 €/L | vor 37 Std. |
| 36 | Rosporden 29140 · Finistère | 2,146 €/L | 2,158 €/L | +0,012 €/L | 2,133 €/L | vor 4 T. |
| 37 | Scaer 29390 · Finistère | 2,146 €/L | 2,157 €/L | +0,011 €/L | 2,133 €/L | vor 12 Std. |
| 38 | Intermarché · Meyreuil 13590 · Bouches-du-Rhône | 2,209 €/L | 2,219 €/L | +0,010 €/L | 2,166 €/L | vor 4 T. |
| 39 | Plélan-le-Petit 22980 · Côtes-d'Armor | 2,179 €/L | 2,189 €/L | +0,010 €/L | 2,110 €/L | vor 6 T. |
| 40 | Netto · Montrond les Bains 42210 · Loire | 2,178 €/L | 2,188 €/L | +0,010 €/L | 2,169 €/L | vor 3 T. |
| 41 | Esso · Strasbourg 67100 · Bas-Rhin | 2,278 €/L | 2,288 €/L | +0,010 €/L | 2,267 €/L | vor 39 Std. |
| 42 | Carentan 50500 · Manche | 2,209 €/L | 2,218 €/L | +0,009 €/L | 2,145 €/L | vor 4 T. |
| 43 | Intermarché · Ussel 19200 · Corrèze | 2,147 €/L | 2,155 €/L | +0,008 €/L | 2,146 €/L | vor 2 T. |
| 44 | Monoprix · Vienne 38200 · Isère | 2,162 €/L | 2,169 €/L | +0,007 €/L | 2,176 €/L | vor 3 T. |
| 45 | Intermarché · Albertville 73200 · Savoie | 2,142 €/L | 2,149 €/L | +0,007 €/L | 2,194 €/L | vor 15 Std. |
| 46 | Montereau-Fault-Yonne 77130 · Seine-et-Marne | 2,150 €/L | 2,157 €/L | +0,007 €/L | 2,129 €/L | vor 5 T. |
| 47 | Beaucaire 30300 · Gard | 2,154 €/L | 2,160 €/L | +0,006 €/L | 2,171 €/L | vor 24 Std. |
| 48 | Vals Près le Puy 43750 · Haute-Loire | 2,127 €/L | 2,133 €/L | +0,006 €/L | 2,168 €/L | vor 14 Std. |
| 49 | Carrefour · Crepy en Valois 60800 · Oise | 2,239 €/L | 2,245 €/L | +0,006 €/L | 2,133 €/L | vor 6 T. |
| 50 | Castelsarrasin 82100 · Tarn-et-Garonne | 2,122 €/L | 2,127 €/L | +0,005 €/L | 2,180 €/L | vor 12 Std. |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
