Super E10 price drops · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated vor 8 Min. Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Reichshoffen 67110 · Bas-RhinGood deal | 2,249 €/L | 1,889 €/L | −0,360 €/L | 2,151 €/L | vor 28 Std. |
| 2 | Carrefour · Hermies 62147 · Pas-de-CalaisGood deal | 2,289 €/L | 1,993 €/L | −0,296 €/L | 2,011 €/L | vor 2 T. |
| 3 | Match · Schirmeck 67130 · Bas-RhinGood deal | 2,179 €/L | 1,889 €/L | −0,290 €/L | 2,151 €/L | vor 33 Std. |
| 4 | Blagny 08110 · ArdennesGood deal | 2,317 €/L | 2,029 €/L | −0,288 €/L | 2,043 €/L | vor 2 T. |
| 5 | Évreux 27000 · EureGood deal | 2,255 €/L | 1,974 €/L | −0,281 €/L | 2,007 €/L | vor 2 T. |
| 6 | Carrefour · Alençon 61000 · OrneGood deal | 2,237 €/L | 1,964 €/L | −0,273 €/L | 2,030 €/L | vor 14 Std. |
| 7 | Esso · Bouc-Bel-Air 13320 · Bouches-du-RhôneGood deal | 2,258 €/L | 1,988 €/L | −0,270 €/L | 2,053 €/L | vor 33 Std. |
| 8 | Carrefour · Wasquehal 59290 · NordGood deal | 2,188 €/L | 1,930 €/L | −0,258 €/L | 2,027 €/L | vor 24 Std. |
| 9 | Saint-Julien-du-Sault 89330 · YonneGood deal | 2,235 €/L | 1,979 €/L | −0,256 €/L | 2,117 €/L | vor 37 Std. |
| 10 | Vals Près le Puy 43750 · Haute-LoireGood deal | 2,263 €/L | 2,011 €/L | −0,252 €/L | 2,056 €/L | vor 14 Std. |
| 11 | Cabannes 13440 · Bouches-du-RhôneGood deal | 2,247 €/L | 1,999 €/L | −0,248 €/L | 2,053 €/L | vor 31 Std. |
| 12 | Carrefour · Vesoul 70000 · Haute-SaôneGood deal | 2,151 €/L | 1,907 €/L | −0,244 €/L | 2,053 €/L | vor 35 Std. |
| 13 | Carrefour · Thionville 57100 · MoselleGood deal | 2,258 €/L | 2,017 €/L | −0,241 €/L | 2,090 €/L | vor 5 T. |
| 14 | Gulf · Crépy 02870 · Aisne | 2,299 €/L | 2,059 €/L | −0,240 €/L | 2,044 €/L | vor 36 Std. |
| 15 | Esso · Claira 66530 · Pyrénées-OrientalesGood deal | 2,229 €/L | 1,989 €/L | −0,240 €/L | 2,052 €/L | vor 3 T. |
| 16 | E.Leclerc · Pusey 70000 · Haute-SaôneGood deal | 2,150 €/L | 1,910 €/L | −0,240 €/L | 2,053 €/L | vor 33 Std. |
| 17 | Noidans-lès-Vesoul 70000 · Haute-SaôneGood deal | 2,150 €/L | 1,910 €/L | −0,240 €/L | 2,053 €/L | vor 33 Std. |
| 18 | Bellegarde 45270 · LoiretGood deal | 2,262 €/L | 2,025 €/L | −0,237 €/L | 2,044 €/L | vor 38 Std. |
| 19 | Nîmes 30021 · GardGood deal | 2,192 €/L | 1,961 €/L | −0,231 €/L | 2,055 €/L | vor 22 Std. |
| 20 | Vernouillet 28500 · Eure-et-LoirGood deal | 2,229 €/L | 1,999 €/L | −0,230 €/L | 2,033 €/L | vor 3 T. |
| 21 | Carrefour · Metz 57070 · MoselleGood deal | 2,276 €/L | 2,046 €/L | −0,230 €/L | 2,090 €/L | vor 30 Std. |
| 22 | Carrefour · Moulins-lès-Metz 57160 · MoselleGood deal | 2,276 €/L | 2,046 €/L | −0,230 €/L | 2,090 €/L | vor 2 T. |
| 23 | Hambach 57910 · MoselleGood deal | 2,279 €/L | 2,049 €/L | −0,230 €/L | 2,090 €/L | vor 39 Std. |
| 24 | Système U · Thaon-les-Vosges 88150 · VosgesGood deal | 2,239 €/L | 2,009 €/L | −0,230 €/L | 2,097 €/L | vor 33 Std. |
| 25 | Match · Ars-sur-Moselle 57130 · MoselleGood deal | 2,275 €/L | 2,046 €/L | −0,229 €/L | 2,090 €/L | vor 34 Std. |
| 26 | Huningue 68330 · Haut-RhinGood deal | 2,279 €/L | 2,051 €/L | −0,228 €/L | 2,145 €/L | vor 13 Std. |
| 27 | E.Leclerc · Lille 59000 · NordGood deal | 2,188 €/L | 1,961 €/L | −0,227 €/L | 2,027 €/L | vor 34 Std. |
| 28 | Carrefour · Sevran 93270 · Seine-Saint-DenisGood deal | 2,160 €/L | 1,936 €/L | −0,224 €/L | 2,069 €/L | vor 24 Std. |
| 29 | Rue 80120 · SommeGood deal | 2,206 €/L | 1,984 €/L | −0,222 €/L | 2,034 €/L | vor 3 T. |
| 30 | Intermarché · Langres 52200 · Haute-MarneGood deal | 2,269 €/L | 2,049 €/L | −0,220 €/L | 2,061 €/L | vor 3 T. |
| 31 | Carrefour · le Maisnil 59134 · NordGood deal | 2,229 €/L | 2,009 €/L | −0,220 €/L | 2,027 €/L | vor 4 T. |
| 32 | Système U · Passy 74190 · Haute-SavoieGood deal | 2,219 €/L | 1,999 €/L | −0,220 €/L | 2,064 €/L | vor 37 Std. |
| 33 | Garges-lès-Gonesse 95140 · Val-d'OiseGood deal | 2,219 €/L | 1,999 €/L | −0,220 €/L | 2,050 €/L | vor 2 T. |
| 34 | Auchan · Arnouville 95400 · Val-d'OiseGood deal | 2,219 €/L | 1,999 €/L | −0,220 €/L | 2,050 €/L | vor 37 Std. |
| 35 | Méru 60110 · OiseGood deal | 2,209 €/L | 1,990 €/L | −0,219 €/L | 2,027 €/L | vor 38 Std. |
| 36 | E.Leclerc · Chambly 60230 · OiseGood deal | 2,209 €/L | 1,990 €/L | −0,219 €/L | 2,027 €/L | vor 3 T. |
| 37 | E.Leclerc · Viarmes 95270 · Val-d'OiseGood deal | 2,209 €/L | 1,990 €/L | −0,219 €/L | 2,050 €/L | vor 33 Std. |
| 38 | Woippy 57140 · MoselleGood deal | 2,265 €/L | 2,047 €/L | −0,218 €/L | 2,090 €/L | vor 15 Std. |
| 39 | Carrefour · Raillencourt-Sainte-Olle 59554 · NordGood deal | 2,199 €/L | 1,985 €/L | −0,214 €/L | 2,027 €/L | vor 14 Std. |
| 40 | Fontaine les Vervins 02140 · AisneGood deal | 2,197 €/L | 1,984 €/L | −0,213 €/L | 2,044 €/L | vor 15 Std. |
| 41 | Fontaine les Vervins 02140 · AisneGood deal | 2,197 €/L | 1,984 €/L | −0,213 €/L | 2,044 €/L | vor 15 Std. |
| 42 | Astaffort 47220 · Lot-et-GaronneGood deal | 2,159 €/L | 1,946 €/L | −0,213 €/L | 2,046 €/L | vor 4 T. |
| 43 | Carrefour · l'Isle-Adam 95290 · Val-d'OiseGood deal | 2,209 €/L | 1,997 €/L | −0,212 €/L | 2,050 €/L | vor 15 Std. |
| 44 | Intermarché · Saint-Malo 35400 · Ille-et-VilaineGood deal | 2,180 €/L | 1,969 €/L | −0,211 €/L | 1,998 €/L | vor 14 Std. |
| 45 | Carrefour · Saint Mihiel 55300 · MeuseGood deal | 2,199 €/L | 1,989 €/L | −0,210 €/L | 2,058 €/L | vor 13 Std. |
| 46 | Rémilly 57580 · MoselleGood deal | 2,259 €/L | 2,049 €/L | −0,210 €/L | 2,090 €/L | vor 11 Std. |
| 47 | Bully-les-Mines 62160 · Pas-de-CalaisGood deal | 2,182 €/L | 1,972 €/L | −0,210 €/L | 2,011 €/L | vor 37 Std. |
| 48 | Intermarché · le Monastier sur Gazeille 43150 · Haute-LoireGood deal | 2,199 €/L | 1,990 €/L | −0,209 €/L | 2,056 €/L | vor 15 Std. |
| 49 | E.Leclerc · Anglet 64600 · Pyrénées-AtlantiquesGood deal | 2,159 €/L | 1,950 €/L | −0,209 €/L | 2,025 €/L | vor 14 Std. |
| 50 | Carrefour · Montrevel-en-Bresse 01340 · AinGood deal | 2,177 €/L | 1,969 €/L | −0,208 €/L | 2,038 €/L | vor 13 Std. |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
