Autogas price drops · 7 days

Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated vor 8 Min. Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1Carrefour · Angoulins 17690 · Charente-Maritime1,093 €/L0,999 €/L−0,094 €/L1,068 €/Lvor 22 Std.
2Carrefour · la Ville-du-Bois 91620 · Essonne1,076 €/L0,999 €/L−0,077 €/L1,117 €/Lvor 24 Std.
3Carrefour · Ermont 95120 · Val-d'Oise1,075 €/L0,999 €/L−0,076 €/L1,064 €/Lvor 3 T.
4Carrefour · la Ricamarie 42150 · Loire0,994 €/L0,936 €/L−0,058 €/L1,060 €/Lvor 13 Std.
5Auchan · la Seyne-sur-Mer 83500 · Var1,102 €/L1,051 €/L−0,051 €/L1,106 €/Lvor 2 T.
6TotalEnergies Access · Puilboreau 17138 · Charente-Maritime1,074 €/L1,036 €/L−0,038 €/L1,068 €/Lvor 23 Std.
7TotalEnergies Access · St Pierre des Corps 37700 · Indre-et-Loire1,049 €/L1,015 €/L−0,034 €/L1,100 €/Lvor 23 Std.
8Eni · Péronnas 01960 · Ain1,129 €/L1,099 €/L−0,030 €/L1,135 €/Lvor 3 Std.
9Eni · Aix-en-Provence 13090 · Bouches-du-Rhône1,129 €/L1,099 €/L−0,030 €/L1,089 €/Lvor 17 Std.
10Esso · Bouc-Bel-Air 13320 · Bouches-du-Rhône1,129 €/L1,099 €/L−0,030 €/L1,089 €/Lvor 4 T.
11Eni · Annecy 74000 · Haute-Savoie1,029 €/L0,999 €/L−0,030 €/L1,082 €/Lvor 17 Std.
12Carrefour · Lons le Saunier 39000 · Jura1,106 €/L1,079 €/L−0,027 €/L1,130 €/Lvor 38 Std.
13Chateauneuf-les-Martigues 13220 · Bouches-du-Rhône1,102 €/L1,076 €/L−0,026 €/L1,089 €/Lvor 22 Std.
14Carrefour · Caen 14000 · Calvados1,102 €/L1,076 €/L−0,026 €/L1,054 €/Lvor 22 Std.
15Carrefour · Mondeville 14120 · Calvados1,102 €/L1,076 €/L−0,026 €/L1,054 €/Lvor 5 T.
16Soyaux 16800 · Charente1,102 €/L1,076 €/L−0,026 €/L1,083 €/Lvor 22 Std.
17Carrefour · Toulouse 31076 · Haute-Garonne1,102 €/L1,076 €/L−0,026 €/L1,086 €/Lvor 14 Std.
18Carrefour · Begles 33130 · Gironde1,102 €/L1,076 €/L−0,026 €/L1,065 €/Lvor 24 Std.
19Auchan · Villenave d'Ornon 33140 · Gironde1,102 €/L1,076 €/L−0,026 €/L1,065 €/Lvor 6 T.
20Vals Près le Puy 43750 · Haute-Loire1,102 €/L1,076 €/L−0,026 €/L1,088 €/Lvor 14 Std.
21Carrefour · Saint-Martin-des-Champs 50300 · Manche1,102 €/L1,076 €/L−0,026 €/L1,049 €/Lvor 46 Std.
22Marzy 58180 · Nièvre1,102 €/L1,076 €/L−0,026 €/L1,026 €/Lvor 46 Std.
23Venette 60280 · Oise1,102 €/L1,076 €/L−0,026 €/L1,082 €/Lvor 14 Std.
24Carrefour · Chalon-sur-Saône 71100 · Saône-et-Loire1,102 €/L1,076 €/L−0,026 €/L1,045 €/Lvor 32 Std.
25Bassens 73000 · Savoie1,102 €/L1,076 €/L−0,026 €/L1,137 €/Lvor 22 Std.
26Gruchet-le-Valasse 76210 · Seine-Maritime1,102 €/L1,076 €/L−0,026 €/L1,033 €/Lvor 24 Std.
27Carrefour · Claye-Souilly 77410 · Seine-et-Marne1,102 €/L1,076 €/L−0,026 €/L1,081 €/Lvor 22 Std.
28Albi 81000 · Tarn1,102 €/L1,076 €/L−0,026 €/L1,055 €/Lvor 14 Std.
29Carrefour · Ollioules 83190 · Var1,102 €/L1,076 €/L−0,026 €/L1,106 €/Lvor 2 T.
30Carrefour · Boisseuil 87220 · Haute-Vienne1,102 €/L1,076 €/L−0,026 €/L1,125 €/Lvor 46 Std.
31Drancy 93700 · Seine-Saint-Denis1,102 €/L1,076 €/L−0,026 €/L1,094 €/Lvor 24 Std.
32Carrefour · Ormesson-sur-Marne 94490 · Val-de-Marne1,102 €/L1,076 €/L−0,026 €/L1,156 €/Lvor 24 Std.
33Auchan · Sarcelles 95200 · Val-d'Oise1,102 €/L1,076 €/L−0,026 €/L1,064 €/Lvor 6 T.
34Carrefour · l'Isle-Adam 95290 · Val-d'Oise1,102 €/L1,076 €/L−0,026 €/L1,064 €/Lvor 15 Std.
35Saint-Brice-sous-Forêt 95350 · Val-d'Oise1,102 €/L1,076 €/L−0,026 €/L1,064 €/Lvor 5 T.
36Sezanne 51120 · Marne1,024 €/L0,999 €/L−0,025 €/L1,042 €/Lvor 15 Std.
37Auchan · Aix-en-Provence 13090 · Bouches-du-Rhône0,994 €/L0,970 €/L−0,024 €/L1,089 €/Lvor 37 Std.
38Carrefour · Avignon 84000 · Vaucluse1,097 €/L1,076 €/L−0,021 €/L1,106 €/Lvor 3 T.
39Auchan · Manosque 04100 · Alpes-de-Haute-Provence0,989 €/L0,969 €/L−0,020 €/L1,098 €/Lvor 38 Std.
40Système U · Bessières 31660 · Haute-Garonne1,049 €/L1,029 €/L−0,020 €/L1,086 €/Lvor 6 Std.
41E.Leclerc · Saint-Nazaire 44600 · Loire-Atlantique0,932 €/L0,913 €/L−0,019 €/L1,000 €/Lvor 11 Std.
42E.Leclerc · Jarny 54800 · Meurthe-et-Moselle1,024 €/L1,007 €/L−0,017 €/L1,064 €/Lvor 15 Std.
43Tresses 33370 · Gironde1,039 €/L1,026 €/L−0,013 €/L1,065 €/Lvor 23 Std.
44TotalEnergies Access · Saint-Pierre-des-Corps 37700 · Indre-et-Loire1,011 €/L0,999 €/L−0,012 €/L1,100 €/Lvor 23 Std.
45Lisieux 14100 · Calvados1,048 €/L1,038 €/L−0,010 €/L1,054 €/Lvor 21 Std.
46Bayeux 14400 · Calvados0,990 €/L0,980 €/L−0,010 €/L1,054 €/Lvor 39 Std.
47Eni · Malataverne 26780 · Drôme1,049 €/L1,039 €/L−0,010 €/L1,116 €/Lvor 4 T.
48Sainte-Livrade-sur-Lot 47110 · Lot-et-Garonne1,099 €/L1,090 €/L−0,009 €/L1,112 €/Lvor 3 T.
49TotalEnergies · Toulouse 31300 · Haute-Garonne1,076 €/L1,069 €/L−0,007 €/L1,086 €/Lvor 14 Std.
50TotalEnergies · Limoges 87000 · Haute-Vienne1,029 €/L1,022 €/L−0,007 €/L1,125 €/Lvor 23 Std.

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.