Autogas price rises · 24 h

Difference between each station’s current price and its price 24 hours ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated vor 9 Min. Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1Carrefour · Liévin 62800 · Pas-de-Calais0,964 €/L1,051 €/L+0,087 €/L1,057 €/Lvor 8 Std.
2Claira 66530 · Pyrénées-Orientales1,099 €/L1,174 €/L+0,075 €/L1,132 €/Lvor 8 Std.
3Carrefour · Digne-les-Bains 04000 · Alpes-de-Haute-Provence1,076 €/L1,150 €/L+0,074 €/L1,098 €/Lvor 8 Std.
4Nantes 44300 · Loire-Atlantique1,025 €/L1,099 €/L+0,074 €/L1,000 €/Lvor 10 Std.
5Carrefour · Aulnoy-Lez-Valenciennes 59300 · Nord1,076 €/L1,150 €/L+0,074 €/L1,060 €/Lvor 8 Std.
6Aire-sur-la-Lys 62120 · Pas-de-Calais1,076 €/L1,150 €/L+0,074 €/L1,057 €/Lvor 8 Std.
7Vénissieux 69200 · Rhône1,076 €/L1,150 €/L+0,074 €/L1,091 €/Lvor 8 Std.
8Carrefour · Rambouillet 78120 · Yvelines1,076 €/L1,150 €/L+0,074 €/L1,091 €/Lvor 8 Std.
9Sainte-Geneviève-des-Bois 91700 · Essonne1,076 €/L1,150 €/L+0,074 €/L1,117 €/Lvor 8 Std.
10Villabe 91100 · Essonne1,076 €/L1,150 €/L+0,074 €/L1,117 €/Lvor 8 Std.
11Laloubère 65310 · Hautes-Pyrénées1,076 €/L1,149 €/L+0,073 €/L1,177 €/Lvor 12 Std.
12Theix 56450 · Morbihan1,029 €/L1,099 €/L+0,070 €/L1,056 €/Lvor 21 Std.
13Écully 69130 · Rhône1,004 €/L1,073 €/L+0,069 €/L1,091 €/Lvor 8 Std.
14Carrefour · Pontault-Combault 77340 · Seine-et-Marne0,999 €/L1,067 €/L+0,068 €/L1,081 €/Lvor 8 Std.
15Carrefour · Nice 06200 · Alpes-Maritimes0,935 €/L0,999 €/L+0,064 €/L1,061 €/Lvor 8 Std.
16TotalEnergies Access · Nimes 30900 · Gard0,999 €/L1,059 €/L+0,060 €/L1,105 €/Lvor 12 Std.
17Trignac 44570 · Loire-Atlantique1,039 €/L1,099 €/L+0,060 €/L1,000 €/Lvor 24 Std.
18E.Leclerc · la Ville-aux-Dames 37700 · Indre-et-Loire0,968 €/L1,022 €/L+0,054 €/L1,100 €/Lvor 10 Std.
19E.Leclerc · Châteaubriant 44110 · Loire-Atlantique0,921 €/L0,973 €/L+0,052 €/L1,000 €/Lvor 10 Std.
20E.Leclerc · Rezé 44400 · Loire-Atlantique0,955 €/L1,007 €/L+0,052 €/L1,000 €/Lvor 10 Std.
21le Bosc 34700 · Hérault1,059 €/L1,106 €/L+0,047 €/L1,119 €/Lvor 10 Std.
22Clermont-l'Hérault 34800 · Hérault1,059 €/L1,106 €/L+0,047 €/L1,119 €/Lvor 10 Std.
23E.Leclerc · Rennes 35000 · Ille-et-Vilaine0,885 €/L0,932 €/L+0,047 €/L1,018 €/Lvor 10 Std.
24E.Leclerc · Sablé-sur-Sarthe 72300 · Sarthe0,990 €/L1,027 €/L+0,037 €/L1,074 €/Lvor 10 Std.
25Esso · Toulouse 31400 · Haute-Garonne1,089 €/L1,119 €/L+0,030 €/L1,086 €/Lvor 21 Std.
26Lormont 33310 · Gironde1,089 €/L1,119 €/L+0,030 €/L1,065 €/Lvor 21 Std.
27Bolbec 76210 · Seine-Maritime1,089 €/L1,119 €/L+0,030 €/L1,033 €/Lvor 21 Std.
28Maulette 78550 · Yvelines1,089 €/L1,119 €/L+0,030 €/L1,091 €/Lvor 11 Std.
29Vaucelles 14400 · Calvados0,996 €/L1,016 €/L+0,020 €/L1,054 €/Lvor 21 Std.
30Saint-Servan-sur-Mer 35400 · Ille-et-Vilaine1,034 €/L1,054 €/L+0,020 €/L1,018 €/Lvor 9 Std.
31TotalEnergies · St Jouan des Guerets 35430 · Ille-et-Vilaine1,034 €/L1,054 €/L+0,020 €/L1,018 €/Lvor 21 Std.
32Système U · Châteaugiron 35410 · Ille-et-Vilaine0,899 €/L0,919 €/L+0,020 €/L1,018 €/Lvor 13 Std.
33TotalEnergies · Beauvais 60000 · Oise0,934 €/L0,954 €/L+0,020 €/L1,082 €/Lvor 21 Std.
34TotalEnergies Access · le Plessis-Belleville 60330 · Oise1,029 €/L1,049 €/L+0,020 €/L1,082 €/Lvor 21 Std.
35Paris 75013 · Paris1,074 €/L1,094 €/L+0,020 €/L1,099 €/Lvor 21 Std.
36Saint-Germain-sur-Morin 77860 · Seine-et-Marne1,069 €/L1,089 €/L+0,020 €/L1,081 €/Lvor 21 Std.
37Trappes 78190 · Yvelines1,059 €/L1,079 €/L+0,020 €/L1,091 €/Lvor 21 Std.
38Louveciennes 78430 · Yvelines1,079 €/L1,099 €/L+0,020 €/L1,091 €/Lvor 21 Std.
39TotalEnergies Access · Orgeval 78630 · Yvelines1,058 €/L1,078 €/L+0,020 €/L1,091 €/Lvor 21 Std.
40Saint-Sulpice-la-Pointe 81370 · Tarn1,039 €/L1,059 €/L+0,020 €/L1,055 €/Lvor 2 Std.
41TotalEnergies Access · Evry 91000 · Essonne1,024 €/L1,044 €/L+0,020 €/L1,117 €/Lvor 21 Std.
42Etampes 91150 · Essonne1,044 €/L1,064 €/L+0,020 €/L1,117 €/Lvor 21 Std.
43Draveil 91210 · Essonne1,054 €/L1,074 €/L+0,020 €/L1,117 €/Lvor 21 Std.
44TotalEnergies · Nanterre 92000 · Hauts-de-Seine1,089 €/L1,109 €/L+0,020 €/L1,084 €/Lvor 21 Std.
45Courbevoie 92400 · Hauts-de-Seine1,104 €/L1,124 €/L+0,020 €/L1,084 €/Lvor 21 Std.
46TotalEnergies · Villepinte 93420 · Seine-Saint-Denis1,079 €/L1,099 €/L+0,020 €/L1,094 €/Lvor 21 Std.
47Chaumontel 95270 · Val-d'Oise1,039 €/L1,059 €/L+0,020 €/L1,064 €/Lvor 21 Std.
48TotalEnergies · les Sables-d'Olonne 85340 · Vendée1,165 €/L1,184 €/L+0,019 €/L1,080 €/Lvor 7 Std.
49Saint-Nicolas-de-Redon 44460 · Loire-Atlantique0,989 €/L1,003 €/L+0,014 €/L1,000 €/Lvor 10 Std.
50Marseille 13011 · Bouches-du-Rhône1,052 €/L1,062 €/L+0,010 €/L1,089 €/Lvor 12 Std.

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.