Autogas prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated gerade eben Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 30 dCheapestStationsDepartments
1Bretagne1,036 €/L−0,042 €/L+0,033 €/L0,919 €/L434
2Pays de la Loire1,045 €/L−0,034 €/L+0,020 €/L0,913 €/L655
3Normandie1,058 €/L−0,020 €/L−0,000 €/L0,962 €/L555
4Grand Est1,059 €/L−0,020 €/L+0,019 €/L0,939 €/L10010
5Centre-Val de Loire1,069 €/L−0,010 €/L+0,036 €/L0,952 €/L476
6Hauts-de-France1,078 €/L−0,001 €/L+0,041 €/L0,954 €/L785
7Nouvelle-Aquitaine1,080 €/L+0,001 €/L+0,021 €/L0,959 €/L11610
8Bourgogne-Franche-Comté1,086 €/L+0,007 €/L+0,012 €/L0,955 €/L528
9Provence-Alpes-Côte d'Azur1,090 €/L+0,011 €/L+0,042 €/L0,934 €/L746
10Île-de-France1,091 €/L+0,012 €/L+0,056 €/L0,946 €/L1067
11Auvergne-Rhône-Alpes1,097 €/L+0,018 €/L+0,027 €/L0,936 €/L12210
12Occitanie1,104 €/L+0,025 €/L+0,025 €/L0,999 €/L10911

Regional averages are weighted by the number of stations in each department.