Autogas prices by region
From cheapest to most expensive, by the recent prices of every station in each region.
Official prices updated gerade eben Source: data.economie.gouv.fr
| # | Region | Average price | Vs France average | Change 30 d | Cheapest | Stations | Departments |
|---|---|---|---|---|---|---|---|
| 1 | Bretagne | 1,036 €/L | −0,042 €/L | +0,033 €/L | 0,919 €/L | 43 | 4 |
| 2 | Pays de la Loire | 1,045 €/L | −0,034 €/L | +0,020 €/L | 0,913 €/L | 65 | 5 |
| 3 | Normandie | 1,058 €/L | −0,020 €/L | −0,000 €/L | 0,962 €/L | 55 | 5 |
| 4 | Grand Est | 1,059 €/L | −0,020 €/L | +0,019 €/L | 0,939 €/L | 100 | 10 |
| 5 | Centre-Val de Loire | 1,069 €/L | −0,010 €/L | +0,036 €/L | 0,952 €/L | 47 | 6 |
| 6 | Hauts-de-France | 1,078 €/L | −0,001 €/L | +0,041 €/L | 0,954 €/L | 78 | 5 |
| 7 | Nouvelle-Aquitaine | 1,080 €/L | +0,001 €/L | +0,021 €/L | 0,959 €/L | 116 | 10 |
| 8 | Bourgogne-Franche-Comté | 1,086 €/L | +0,007 €/L | +0,012 €/L | 0,955 €/L | 52 | 8 |
| 9 | Provence-Alpes-Côte d'Azur | 1,090 €/L | +0,011 €/L | +0,042 €/L | 0,934 €/L | 74 | 6 |
| 10 | Île-de-France | 1,091 €/L | +0,012 €/L | +0,056 €/L | 0,946 €/L | 106 | 7 |
| 11 | Auvergne-Rhône-Alpes | 1,097 €/L | +0,018 €/L | +0,027 €/L | 0,936 €/L | 122 | 10 |
| 12 | Occitanie | 1,104 €/L | +0,025 €/L | +0,025 €/L | 0,999 €/L | 109 | 11 |
Regional averages are weighted by the number of stations in each department.
