Fuel prices in Albi (81)
6 filling stations compared in Albi. Diesel from 2,085 €/L, 2,180 €/L on average.
Official prices updated vor 6 Min. Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Albi
Average prices and trend
| Fuel | Town average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2,180 €/L | −0,215 €/L | 2,170 €/L | +0,011 €/L | 2,085 €/L | 5 |
| Super E10 | 1,993 €/L | −0,142 €/L | 2,031 €/L | −0,038 €/L | 1,990 €/L | 3 |
| Super E5 | 2,042 €/L | — | 2,071 €/L | −0,029 €/L | 2,042 €/L | 1 |
| Super Plus | 2,066 €/L | −0,175 €/L | 2,141 €/L | −0,075 €/L | 2,016 €/L | 4 |
| E85 | 0,973 €/L | 0,000 €/L | 0,888 €/L | +0,085 €/L | 0,879 €/L | 2 |
| Autogas | 1,080 €/L | −0,009 €/L | 1,056 €/L | +0,024 €/L | 1,028 €/L | 3 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Tarn).
Cheapest filling stations in Albi
Diesel
- 2,085 €/L
- 2,085 €/L
- 2,189 €/L
2 stations show the same lowest price (2,085 €/L).
Super E10
- 1,990 €/L
- 1,990 €/L
- 1,999 €/L
2 stations show the same lowest price (1,990 €/L).
Super E5
- 2,042 €/L
Super Plus
- 2,016 €/L
- 2,059 €/L
- 2,090 €/L
E85
- 0,879 €/L
- 1,067 €/L
Autogas
- 1,028 €/L
- 1,076 €/L
- 1,135 €/L
Good deals in Albi
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| Station in Albi | Diesel | 2,368 €/L | 2,085 €/L | −0,283 €/L |
| E.Leclerc | Diesel | 2,329 €/L | 2,085 €/L | −0,244 €/L |
| Station in Albi | Super Plus | 2,238 €/L | 2,016 €/L | −0,222 €/L |
| Carrefour | Super E5 | 2,247 €/L | 2,042 €/L | −0,205 €/L |
| Carrefour | Super Plus | 2,268 €/L | 2,090 €/L | −0,178 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | Super E10 | Super E5 | Super Plus | E85 | Autogas |
|---|---|---|---|---|---|---|---|
| Carrefour | 1 | 2,189 | — | 2,042 | 2,090 | — | — |
| E.Leclerc | 1 | 2,085 | 1,990 | — | 2,059 | 0,879 | 1,028 |
| Fina | 1 | 2,300 | — | — | — | — | — |
| Unidentified brand | 3 | 2,164 | 1,995 | — | 2,058 | 1,067 | 1,106 |
Average price in €/L of each brand’s stations in Albi.
Frequently asked questions
Where is the cheapest Diesel in Albi?
The cheapest station is E.Leclerc (C.c les Portes Albi/fonlabour, 81000), at 2,085 €/L, against 2,180 €/L on average in town. 2 stations show this same price.
What is the average Diesel price in Albi?
2,180 €/L across 5 stations, that is 0,011 €/L more than the department average (Tarn: 2,170 €/L).
Are prices rising in Albi?
Over 7 days, the average Diesel price has fallen by 0,215 €/L in Albi.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update vor 10 Std.). Prices that are too old or implausible are left out. Always check the price at the pump.
