Fuel prices in Algrange (57)
4 filling stations compared in and around Algrange (within 5 km). Diesel from 2,098 €/L, 2,279 €/L on average.
Algrange has only 1 station with a recent price: this page also counts those within 5 km, in Hayange, Fontoy.
Official prices updated vor 3 Min. Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Algrange
Average prices and trend
| Fuel | Area average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2,279 €/L | −0,156 €/L | 2,238 €/L | +0,041 €/L | 2,098 €/L | 4 |
| Super E10 | 2,076 €/L | −0,102 €/L | 2,084 €/L | −0,008 €/L | 1,979 €/L | 3 |
| Super E5 | 2,109 €/L | — | 2,154 €/L | −0,045 €/L | 2,109 €/L | 1 |
| Super Plus | 2,119 €/L | −0,149 €/L | 2,207 €/L | −0,088 €/L | 2,099 €/L | 2 |
| E85 | 0,873 €/L | +0,004 €/L | 0,903 €/L | −0,030 €/L | 0,844 €/L | 2 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Moselle).
Cheapest filling stations in Algrange
Diesel
- 2,098 €/L
- 2,249 €/L
- 2,319 €/L
Super E10
- 1,979 €/L
- 1,999 €/L
- 2,249 €/L
Super E5
- 2,109 €/L
Super Plus
- 2,099 €/L
- 2,139 €/L
E85
- 0,844 €/L
- 0,902 €/L
Good deals in Algrange
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| E.Leclerc | Diesel | 2,415 €/L | 2,098 €/L | −0,317 €/L |
| Station in Algrange | Super Plus | 2,329 €/L | 2,139 €/L | −0,190 €/L |
| Station in Algrange | Super E5 | 2,279 €/L | 2,109 €/L | −0,170 €/L |
| E.Leclerc | Super E10 | 2,119 €/L | 1,979 €/L | −0,140 €/L |
| Esso | Super E10 | 2,106 €/L | 1,999 €/L | −0,107 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | Super E10 | Super E5 | Super Plus | E85 |
|---|---|---|---|---|---|---|
| E.Leclerc | 1 | 2,098 | 1,979 | — | — | 0,844 |
| Esso | 1 | 2,319 | 1,999 | — | 2,099 | — |
| Système U | 1 | 2,449 | 2,249 | — | — | 0,902 |
| Unidentified brand | 1 | 2,249 | — | 2,109 | 2,139 | — |
Average price in €/L of each brand’s stations in Algrange.
Frequently asked questions
Where is the cheapest Diesel in Algrange?
The cheapest station is E.Leclerc (27 Rue Jean Jaurès, 57700 · Hayange, 3.6 km away), at 2,098 €/L, against 2,279 €/L on average in town.
What is the average Diesel price in Algrange?
2,279 €/L across 4 stations, that is 0,041 €/L more than the department average (Moselle: 2,238 €/L).
Are prices rising in Algrange?
Over 7 days, the average Diesel price has fallen by 0,156 €/L in Algrange.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update vor 32 Std.). Prices that are too old or implausible are left out. Always check the price at the pump.
Find the cheapest around Algrange
