Fuel prices in Igny (91)
9 filling stations compared in and around Igny (within 5 km). Diesel from 2,067 €/L, 2,205 €/L on average.
Igny has only 1 station with a recent price: this page also counts those within 5 km, in Massy, Bièvres, Champlan, Verrières-le-Buisson.
Official prices updated vor 1 Min. Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Igny
Average prices and trend
| Fuel | Area average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2,205 €/L | −0,188 €/L | 2,180 €/L | +0,025 €/L | 2,067 €/L | 9 |
| Super E10 | 2,071 €/L | −0,067 €/L | 2,043 €/L | +0,028 €/L | 1,990 €/L | 8 |
| Super E5 | 2,055 €/L | −0,096 €/L | 2,056 €/L | −0,001 €/L | 2,030 €/L | 2 |
| Super Plus | 2,211 €/L | −0,077 €/L | 2,164 €/L | +0,047 €/L | 2,060 €/L | 7 |
| E85 | 0,966 €/L | −0,006 €/L | 0,916 €/L | +0,050 €/L | 0,915 €/L | 3 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Essonne).
Cheapest filling stations in Igny
Diesel
- 2,067 €/L
- 2,080 €/L
- 2,100 €/L
Super E10
- 1,990 €/L
- 1,998 €/L
- 1,999 €/L
Super E5
- 2,030 €/L
- 2,079 €/L
Super Plus
- 2,060 €/L
- 2,116 €/L
- 2,128 €/L
E85
- EssoCheapestBd du Marechal Juin, 91370 · Verrières-le-Buisson, 4 km away0,915 €/L
- 0,947 €/L
- 1,035 €/L
Good deals in Igny
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| Station in Igny | Diesel | 2,440 €/L | 2,100 €/L | −0,340 €/L |
| Station in Igny | Super Plus | 2,200 €/L | 2,060 €/L | −0,140 €/L |
| Station in Igny | Super E5 | 2,150 €/L | 2,030 €/L | −0,120 €/L |
| Station in Igny | Super E10 | 2,100 €/L | 1,998 €/L | −0,102 €/L |
| Carrefour | Super E10 | 2,101 €/L | 1,999 €/L | −0,102 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | Super E10 | Super E5 | Super Plus | E85 |
|---|---|---|---|---|---|---|
| BP | 2 | 2,284 | 2,169 | — | 2,339 | — |
| Avia | 1 | 2,299 | 2,099 | — | 2,199 | 1,035 |
| Carrefour | 1 | 2,224 | 1,999 | 2,079 | 2,128 | — |
| Esso | 1 | 2,234 | 2,016 | — | 2,116 | 0,915 |
| TotalEnergies | 1 | 2,067 | 1,990 | — | — | 0,947 |
| TotalEnergies Access | 1 | 2,080 | — | — | — | — |
| Unidentified brand | 2 | 2,185 | 2,064 | 2,030 | 2,180 | — |
Average price in €/L of each brand’s stations in Igny.
Frequently asked questions
Where is the cheapest Diesel in Igny?
The cheapest station is TotalEnergies (Rn118, 91570 · Bièvres, 2.4 km away), at 2,067 €/L, against 2,205 €/L on average in town.
What is the average Diesel price in Igny?
2,205 €/L across 9 stations, that is 0,025 €/L more than the department average (Essonne: 2,180 €/L).
Are prices rising in Igny?
Over 7 days, the average Diesel price has fallen by 0,188 €/L in Igny.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update vor 13 Std.). Prices that are too old or implausible are left out. Always check the price at the pump.
