Fuel prices in Ribérac (24)
3 filling stations compared in Ribérac. Diesel from 2,067 €/L, 2,139 €/L on average.
Official prices updated vor 2 Min. Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Ribérac
Average prices and trend
| Fuel | Town average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2,139 €/L | −0,238 €/L | 2,192 €/L | −0,052 €/L | 2,067 €/L | 3 |
| Super E10 | 1,920 €/L | −0,140 €/L | 2,019 €/L | −0,099 €/L | 1,920 €/L | 2 |
| Super E5 | 2,014 €/L | −0,047 €/L | 2,093 €/L | −0,080 €/L | 1,990 €/L | 2 |
| Super Plus | 2,031 €/L | −0,141 €/L | 2,143 €/L | −0,112 €/L | 2,016 €/L | 2 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Dordogne).
Cheapest filling stations in Ribérac
Diesel
- 2,067 €/L
- 2,101 €/L
- 2,250 €/L
Super E10
- 1,920 €/L
- 1,920 €/L
2 stations show the same lowest price (1,920 €/L).
Super E5
- 1,990 €/L
- 2,037 €/L
Super Plus
- 2,016 €/L
- 2,046 €/L
Good deals in Ribérac
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| Intermarché | Diesel | 2,441 €/L | 2,067 €/L | −0,374 €/L |
| E.Leclerc | Diesel | 2,441 €/L | 2,101 €/L | −0,340 €/L |
| Intermarché | Super Plus | 2,172 €/L | 2,016 €/L | −0,156 €/L |
| Intermarché | Super E10 | 2,060 €/L | 1,920 €/L | −0,140 €/L |
| E.Leclerc | Super E10 | 2,060 €/L | 1,920 €/L | −0,140 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | Super E10 | Super E5 | Super Plus |
|---|---|---|---|---|---|
| E.Leclerc | 1 | 2,101 | 1,920 | 2,037 | 2,046 |
| Intermarché | 1 | 2,067 | 1,920 | — | 2,016 |
| TotalEnergies | 1 | 2,250 | — | 1,990 | — |
Average price in €/L of each brand’s stations in Ribérac.
Frequently asked questions
Where is the cheapest Diesel in Ribérac?
The cheapest station is Intermarché (Route de Mussidan, 24600), at 2,067 €/L, against 2,139 €/L on average in town.
What is the average Diesel price in Ribérac?
2,139 €/L across 3 stations, that is 0,052 €/L less than the department average (Dordogne: 2,192 €/L).
Are prices rising in Ribérac?
Over 7 days, the average Diesel price has fallen by 0,238 €/L in Ribérac.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update vor 12 Std.). Prices that are too old or implausible are left out. Always check the price at the pump.
Find the cheapest around Ribérac
