Towns › Loire-Atlantique › Saint-Herblain
Fuel prices in Saint-Herblain (44)
5 filling stations compared in Saint-Herblain. Diesel from 2,055 €/L, 2,125 €/L on average.
Official prices updated vor 7 Min. Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Saint-Herblain
Average prices and trend
| Fuel | Town average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2,125 €/L | −0,219 €/L | 2,166 €/L | −0,041 €/L | 2,055 €/L | 4 |
| Super E10 | 1,977 €/L | −0,065 €/L | 2,004 €/L | −0,027 €/L | 1,959 €/L | 4 |
| Super E5 | 2,024 €/L | — | 2,054 €/L | −0,030 €/L | 2,024 €/L | 1 |
| Super Plus | 2,086 €/L | −0,063 €/L | 2,108 €/L | −0,022 €/L | 2,081 €/L | 3 |
| E85 | 0,792 €/L | −0,007 €/L | 0,861 €/L | −0,069 €/L | 0,748 €/L | 3 |
| Autogas | 0,976 €/L | −0,001 €/L | 1,003 €/L | −0,027 €/L | 0,969 €/L | 3 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Loire-Atlantique).
Cheapest filling stations in Saint-Herblain
Diesel
- 2,055 €/L
- 2,089 €/L
- 2,144 €/L
Super E10
- 1,959 €/L
- 1,959 €/L
- 1,990 €/L
2 stations show the same lowest price (1,959 €/L).
Super E5
- 2,024 €/L
Super Plus
- 2,081 €/L
- 2,089 €/L
- 2,089 €/L
E85
- 0,748 €/L
- 0,749 €/L
- 0,878 €/L
Autogas
- 0,969 €/L
- 0,973 €/L
- 0,985 €/L
Good deals in Saint-Herblain
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| Station in Saint-Herblain | Diesel | 2,378 €/L | 2,055 €/L | −0,323 €/L |
| E.Leclerc | Diesel | 2,369 €/L | 2,089 €/L | −0,280 €/L |
| Station in Saint-Herblain | Diesel | 2,378 €/L | 2,144 €/L | −0,234 €/L |
| Station in Saint-Herblain | Super E5 | 2,126 €/L | 2,024 €/L | −0,102 €/L |
| E.Leclerc | Super E10 | 2,059 €/L | 1,959 €/L | −0,100 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | Super E10 | Super E5 | Super Plus | E85 | Autogas |
|---|---|---|---|---|---|---|---|
| E.Leclerc | 1 | 2,089 | 1,959 | — | 2,089 | 0,749 | 0,973 |
| TotalEnergies | 1 | 2,210 | 1,990 | — | — | — | — |
| TotalEnergies Access | 1 | — | — | — | — | — | 0,969 |
| Unidentified brand | 2 | 2,100 | 1,979 | 2,024 | 2,085 | 0,813 | 0,985 |
Average price in €/L of each brand’s stations in Saint-Herblain.
Frequently asked questions
Where is the cheapest Diesel in Saint-Herblain?
The cheapest station is Station in Saint-Herblain (Boulevard de la Baule, 44800), at 2,055 €/L, against 2,125 €/L on average in town.
What is the average Diesel price in Saint-Herblain?
2,125 €/L across 4 stations, that is 0,041 €/L less than the department average (Loire-Atlantique: 2,166 €/L).
Are prices rising in Saint-Herblain?
Over 7 days, the average Diesel price has fallen by 0,219 €/L in Saint-Herblain.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update vor 9 Std.). Prices that are too old or implausible are left out. Always check the price at the pump.
Find the cheapest around Saint-Herblain
