Super Plus prices by brand
Average price of all the stations of the same brand in France. Only brands with at least 20 stations are ranked.
Official prices updated vor 7 Min. Source: data.economie.gouv.fr
Motorway or ordinary road?On the motorway, Super Plus costs 2,271 €/L on average, against 2,154 €/L elsewhere: +0,118 €/L, about 4,71 € on a 40 L fill-up (402 motorway stations).
| # | Brand | Type | Average price | Vs other brands | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|---|---|
| 1 | TotalEnergies Access | Oil company | 2,002 €/L | −0,161 €/L | 1,990 €/L | 2,219 €/L | 60 |
| 2 | TotalEnergies | Oil company | 2,005 €/L | −0,158 €/L | 1,989 €/L | 2,440 €/L | 242 |
| 3 | E.Leclerc | Supermarket | 2,125 €/L | −0,038 €/L | 1,989 €/L | 2,459 €/L | 329 |
| 4 | Auchan | Supermarket | 2,130 €/L | −0,033 €/L | 1,989 €/L | 2,459 €/L | 130 |
| 5 | Netto | Supermarket | 2,136 €/L | −0,027 €/L | 2,029 €/L | 2,273 €/L | 36 |
| 6 | Intermarché | Supermarket | 2,143 €/L | −0,020 €/L | 1,971 €/L | 2,447 €/L | 655 |
| 7 | Système U | Supermarket | 2,147 €/L | −0,016 €/L | 1,999 €/L | 2,555 €/L | 354 |
| 8 | Carrefour | Supermarket | 2,157 €/L | −0,007 €/L | 1,917 €/L | 2,519 €/L | 522 |
| 9 | Esso | Oil company | 2,233 €/L | +0,070 €/L | 1,990 €/L | 2,749 €/L | 353 |
| 10 | Dyneff | Oil company | 2,271 €/L | +0,108 €/L | 1,990 €/L | 2,469 €/L | 29 |
| 11 | Eni | Oil company | 2,277 €/L | +0,114 €/L | 2,099 €/L | 2,480 €/L | 111 |
| 12 | Avia | Oil company | 2,295 €/L | +0,131 €/L | 1,990 €/L | 2,562 €/L | 219 |
| 13 | BP | Oil company | 2,338 €/L | +0,175 €/L | 2,194 €/L | 2,449 €/L | 51 |
| 14 | Shell | Oil company | 2,421 €/L | +0,258 €/L | 2,254 €/L | 2,639 €/L | 30 |
Brands are matched to stations using OpenStreetMap data (© OpenStreetMap contributors, ODbL): a few mistakes are possible.
