E85 price drops · 24 h

Difference between each station’s current price and its price 24 hours ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated vor 3 Min. Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1Système U · Léguevin 31490 · Haute-GaronneGood deal0,879 €/L0,749 €/L−0,130 €/L0,908 €/Lvor 12 Std.
2Bondues 59910 · Nord0,879 €/L0,824 €/L−0,055 €/L0,889 €/Lvor 13 Std.
3Biviers 38330 · Isère1,079 €/L1,026 €/L−0,053 €/L0,919 €/Lvor 13 Std.
4Saint-Aunes 34130 · Hérault0,893 €/L0,850 €/L−0,043 €/L0,909 €/Lvor 10 Std.
5Fruges 62310 · Pas-de-Calais0,829 €/L0,787 €/L−0,042 €/L0,879 €/Lvor 12 Std.
6Tassin-la-Demi-Lune 69160 · Rhône1,046 €/L1,004 €/L−0,042 €/L0,936 €/Lvor 13 Std.
7Saint-Laurent-du-Var 06700 · Alpes-Maritimes0,999 €/L0,959 €/L−0,040 €/L0,930 €/Lvor 21 Std.
8Marseille 13014 · Bouches-du-Rhône0,999 €/L0,959 €/L−0,040 €/L0,925 €/Lvor 14 Std.
9Calais 62100 · Pas-de-Calais0,869 €/L0,829 €/L−0,040 €/L0,879 €/Lvor 14 Std.
10Puget-sur-Argens 83480 · Var0,879 €/L0,839 €/L−0,040 €/L0,920 €/Lvor 22 Std.
11Frejus 83600 · Var0,879 €/L0,839 €/L−0,040 €/L0,920 €/Lvor 11 Std.
12Villevieille 30250 · Gard0,833 €/L0,794 €/L−0,039 €/L0,891 €/Lvor 12 Std.
13Lezat sur Leze 09210 · Ariège0,879 €/L0,841 €/L−0,038 €/L0,893 €/Lvor 12 Std.
14TotalEnergies · Lourdes 65100 · Hautes-Pyrénées0,989 €/L0,953 €/L−0,036 €/L0,923 €/Lvor 20 Std.
15E.Leclerc · Montauban 82000 · Tarn-et-Garonne0,878 €/L0,842 €/L−0,036 €/L0,892 €/Lvor 10 Std.
16Avia · Saint Andre les Vergers 10120 · Aube0,929 €/L0,899 €/L−0,030 €/L0,902 €/Lvor 20 Std.
17E.Leclerc · Rodez 12000 · Aveyron0,899 €/L0,869 €/L−0,030 €/L0,912 €/Lvor 10 Std.
18Carrefour · Fleury-sur-Andelle 27380 · Eure0,899 €/L0,869 €/L−0,030 €/L0,893 €/Lvor 12 Std.
19Carrefour · Marcilly sur Eure 27810 · Eure0,909 €/L0,879 €/L−0,030 €/L0,893 €/Lvor 12 Std.
20Beaucaire 30300 · Gard0,898 €/L0,868 €/L−0,030 €/L0,891 €/Lvor 22 Std.
21Fenouillet 31150 · Haute-Garonne0,899 €/L0,869 €/L−0,030 €/L0,908 €/Lvor 10 Std.
22Aussonne 31840 · Haute-Garonne0,929 €/L0,899 €/L−0,030 €/L0,908 €/Lvor 47 Min.
23Avia · le Bouscat 33110 · Gironde0,895 €/L0,865 €/L−0,030 €/L0,859 €/Lvor 20 Std.
24Chavanay 42410 · Loire0,899 €/L0,869 €/L−0,030 €/L0,908 €/Lvor 12 Std.
25Avia · Cahors 46000 · Lot0,935 €/L0,905 €/L−0,030 €/L0,882 €/Lvor 20 Std.
26Flers-en-Escrebieux 59128 · Nord0,869 €/L0,839 €/L−0,030 €/L0,889 €/Lvor 10 Std.
27E.Leclerc · Biarritz 64200 · Pyrénées-Atlantiques0,799 €/L0,769 €/L−0,030 €/L0,891 €/Lvor 7 Std.
28E.Leclerc · Blagnac 31700 · Haute-Garonne0,882 €/L0,853 €/L−0,029 €/L0,908 €/Lvor 10 Std.
29E.Leclerc · Figeac 46100 · Lot0,896 €/L0,868 €/L−0,028 €/L0,882 €/Lvor 10 Std.
30Bruges 33520 · Gironde0,805 €/L0,780 €/L−0,025 €/L0,859 €/Lvor 20 Std.
31Merignac 33700 · Gironde0,767 €/L0,742 €/L−0,025 €/L0,859 €/Lvor 12 Std.
32TotalEnergies · Blois 41000 · Loir-et-Cher0,961 €/L0,936 €/L−0,025 €/L0,900 €/Lvor 20 Std.
33Orleans 45000 · Loiret0,904 €/L0,879 €/L−0,025 €/L0,897 €/Lvor 20 Std.
34Carrefour · Lallaing 59167 · Nord0,903 €/L0,879 €/L−0,024 €/L0,889 €/Lvor 8 Std.
35Avon 77210 · Seine-et-Marne0,983 €/L0,960 €/L−0,023 €/L0,893 €/Lvor 13 Std.
36Bruguières 31150 · Haute-Garonne0,891 €/L0,869 €/L−0,022 €/L0,908 €/Lvor 10 Std.
37E.Leclerc · Saint Lys 31470 · Haute-Garonne0,891 €/L0,869 €/L−0,022 €/L0,908 €/Lvor 10 Std.
38Esso · Clermont-Ferrand 63100 · Puy-de-Dôme0,993 €/L0,971 €/L−0,022 €/L0,908 €/Lvor 13 Std.
39Avia · Gradignan 33170 · Gironde0,885 €/L0,865 €/L−0,020 €/L0,859 €/Lvor 12 Std.
40Gallien · Saint-Pons-de-Thomières 34220 · Hérault0,919 €/L0,899 €/L−0,020 €/L0,909 €/Lvor 8 Std.
41Noyal-sur-Vilaine 35530 · Ille-et-Vilaine0,759 €/L0,739 €/L−0,020 €/L0,861 €/Lvor 13 Std.
42Avia · Blois 41000 · Loir-et-Cher0,895 €/L0,875 €/L−0,020 €/L0,900 €/Lvor 20 Std.
43E.Leclerc · Tonneins 47400 · Lot-et-Garonne0,869 €/L0,849 €/L−0,020 €/L0,886 €/Lvor 10 Std.
44Système U · Beaupréau 49600 · Maine-et-Loire0,849 €/L0,829 €/L−0,020 €/L0,862 €/Lvor 11 Std.
45E.Leclerc · Laval 53000 · Mayenne0,869 €/L0,849 €/L−0,020 €/L0,884 €/Lvor 9 Std.
46Avia · Lomme 59160 · Nord1,015 €/L0,995 €/L−0,020 €/L0,889 €/Lvor 20 Std.
47Avia · Parthenay 79200 · Deux-Sèvres0,895 €/L0,875 €/L−0,020 €/L0,867 €/Lvor 20 Std.
48Clermont-l'Hérault 34800 · Hérault0,888 €/L0,869 €/L−0,019 €/L0,909 €/Lvor 10 Std.
49Solterre 45700 · Loiret0,909 €/L0,891 €/L−0,018 €/L0,897 €/Lvor 20 Std.
50Esso · Antony 92160 · Hauts-de-Seine0,976 €/L0,958 €/L−0,018 €/L0,953 €/Lvor 13 Std.

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.