Diesel prices by region
From cheapest to most expensive, by the recent prices of every station in each region.
Official prices updated vor 7 Min. Source: data.economie.gouv.fr
| # | Region | Average price | Vs France average | Change 24 h | Cheapest | Stations | Departments |
|---|---|---|---|---|---|---|---|
| 1 | Bretagne | 2,166 €/L | −0,036 €/L | −0,011 €/L | 2,021 €/L | 500 | 4 |
| 2 | Hauts-de-France | 2,188 €/L | −0,015 €/L | −0,010 €/L | 2,022 €/L | 716 | 5 |
| 3 | Pays de la Loire | 2,188 €/L | −0,015 €/L | −0,008 €/L | 2,028 €/L | 490 | 5 |
| 4 | Nouvelle-Aquitaine | 2,190 €/L | −0,012 €/L | −0,008 €/L | 2,008 €/L | 1033 | 12 |
| 5 | Normandie | 2,191 €/L | −0,012 €/L | −0,010 €/L | 2,039 €/L | 509 | 5 |
| 6 | Occitanie | 2,194 €/L | −0,009 €/L | −0,009 €/L | 2,020 €/L | 954 | 13 |
| 7 | Centre-Val de Loire | 2,200 €/L | −0,003 €/L | −0,007 €/L | 2,029 €/L | 404 | 6 |
| 8 | Provence-Alpes-Côte d'Azur | 2,201 €/L | −0,001 €/L | −0,008 €/L | 2,015 €/L | 706 | 6 |
| 9 | Auvergne-Rhône-Alpes | 2,207 €/L | +0,004 €/L | −0,006 €/L | 2,019 €/L | 1208 | 12 |
| 10 | Île-de-France | 2,209 €/L | +0,006 €/L | −0,013 €/L | 2,024 €/L | 772 | 8 |
| 11 | Grand Est | 2,243 €/L | +0,040 €/L | −0,002 €/L | 2,055 €/L | 706 | 10 |
| 12 | Corse | 2,246 €/L | +0,043 €/L | −0,004 €/L | 2,190 €/L | 52 | 2 |
| 13 | Bourgogne-Franche-Comté | 2,247 €/L | +0,044 €/L | −0,004 €/L | 2,017 €/L | 572 | 8 |
Regional averages are weighted by the number of stations in each department.
