Diesel prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 7 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 24 hCheapestStationsDepartments
1Bretagne2,166 €/L−0,036 €/L−0,011 €/L2,021 €/L5004
2Hauts-de-France2,188 €/L−0,015 €/L−0,010 €/L2,022 €/L7165
3Pays de la Loire2,188 €/L−0,015 €/L−0,008 €/L2,028 €/L4905
4Nouvelle-Aquitaine2,190 €/L−0,012 €/L−0,008 €/L2,008 €/L103312
5Normandie2,191 €/L−0,012 €/L−0,010 €/L2,039 €/L5095
6Occitanie2,194 €/L−0,009 €/L−0,009 €/L2,020 €/L95413
7Centre-Val de Loire2,200 €/L−0,003 €/L−0,007 €/L2,029 €/L4046
8Provence-Alpes-Côte d'Azur2,201 €/L−0,001 €/L−0,008 €/L2,015 €/L7066
9Auvergne-Rhône-Alpes2,207 €/L+0,004 €/L−0,006 €/L2,019 €/L120812
10Île-de-France2,209 €/L+0,006 €/L−0,013 €/L2,024 €/L7728
11Grand Est2,243 €/L+0,040 €/L−0,002 €/L2,055 €/L70610
12Corse2,246 €/L+0,043 €/L−0,004 €/L2,190 €/L522
13Bourgogne-Franche-Comté2,247 €/L+0,044 €/L−0,004 €/L2,017 €/L5728

Regional averages are weighted by the number of stations in each department.