Super E10 prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated gerade eben Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 30 dCheapestStationsDepartments
1Bretagne1,997 €/L−0,047 €/L−0,117 €/L1,899 €/L3914
2Hauts-de-France2,021 €/L−0,024 €/L−0,097 €/L1,899 €/L5515
3Pays de la Loire2,022 €/L−0,022 €/L−0,103 €/L1,874 €/L3715
4Normandie2,025 €/L−0,019 €/L−0,102 €/L1,903 €/L3795
5Nouvelle-Aquitaine2,030 €/L−0,014 €/L−0,107 €/L1,893 €/L78712
6Centre-Val de Loire2,046 €/L+0,002 €/L−0,101 €/L1,905 €/L3106
7Occitanie2,046 €/L+0,002 €/L−0,109 €/L1,915 €/L75113
8Île-de-France2,050 €/L+0,006 €/L−0,076 €/L1,899 €/L6438
9Provence-Alpes-Côte d'Azur2,052 €/L+0,008 €/L−0,100 €/L1,903 €/L5846
10Auvergne-Rhône-Alpes2,056 €/L+0,012 €/L−0,105 €/L1,917 €/L92612
11Bourgogne-Franche-Comté2,078 €/L+0,033 €/L−0,089 €/L1,907 €/L3888
12Grand Est2,089 €/L+0,045 €/L−0,074 €/L1,889 €/L52210

Regional averages are weighted by the number of stations in each department.