Super E10 prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 7 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 7 dCheapestStationsDepartments
1Bretagne1,997 €/L−0,047 €/L−0,070 €/L1,899 €/L3924
2Hauts-de-France2,021 €/L−0,024 €/L−0,061 €/L1,878 €/L5535
3Pays de la Loire2,022 €/L−0,022 €/L−0,063 €/L1,874 €/L3715
4Normandie2,025 €/L−0,019 €/L−0,067 €/L1,903 €/L3805
5Nouvelle-Aquitaine2,030 €/L−0,014 €/L−0,069 €/L1,893 €/L78712
6Centre-Val de Loire2,046 €/L+0,002 €/L−0,064 €/L1,905 €/L3126
7Occitanie2,046 €/L+0,002 €/L−0,055 €/L1,915 €/L75113
8Île-de-France2,050 €/L+0,006 €/L−0,043 €/L1,899 €/L6458
9Provence-Alpes-Côte d'Azur2,052 €/L+0,008 €/L−0,046 €/L1,903 €/L5866
10Auvergne-Rhône-Alpes2,056 €/L+0,012 €/L−0,050 €/L1,917 €/L92812
11Bourgogne-Franche-Comté2,076 €/L+0,032 €/L−0,041 €/L1,907 €/L3898
12Grand Est2,090 €/L+0,046 €/L−0,044 €/L1,889 €/L52310

Regional averages are weighted by the number of stations in each department.