Super Plus prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 8 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 30 dCheapestStationsDepartments
1Bretagne2,112 €/L−0,049 €/L−0,085 €/L1,985 €/L3794
2Pays de la Loire2,137 €/L−0,025 €/L−0,074 €/L1,970 €/L3795
3Hauts-de-France2,138 €/L−0,023 €/L−0,069 €/L1,986 €/L5375
4Normandie2,139 €/L−0,022 €/L−0,070 €/L1,990 €/L3555
5Nouvelle-Aquitaine2,146 €/L−0,016 €/L−0,081 €/L1,957 €/L72912
6Centre-Val de Loire2,159 €/L−0,003 €/L−0,069 €/L1,980 €/L3146
7Île-de-France2,162 €/L+0,001 €/L−0,042 €/L1,980 €/L5548
8Provence-Alpes-Côte d'Azur2,166 €/L+0,004 €/L−0,071 €/L1,989 €/L5086
9Occitanie2,167 €/L+0,005 €/L−0,077 €/L1,990 €/L65713
10Auvergne-Rhône-Alpes2,172 €/L+0,010 €/L−0,079 €/L1,989 €/L86512
11Bourgogne-Franche-Comté2,212 €/L+0,050 €/L−0,050 €/L1,917 €/L3988
12Grand Est2,213 €/L+0,051 €/L−0,036 €/L1,990 €/L50810

Regional averages are weighted by the number of stations in each department.