Super Plus prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 7 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 7 dCheapestStationsDepartments
1Bretagne2,112 €/L−0,049 €/L−0,046 €/L1,985 €/L3794
2Pays de la Loire2,137 €/L−0,024 €/L−0,039 €/L1,970 €/L3795
3Hauts-de-France2,138 €/L−0,024 €/L−0,037 €/L1,971 €/L5395
4Normandie2,139 €/L−0,022 €/L−0,038 €/L1,990 €/L3555
5Nouvelle-Aquitaine2,146 €/L−0,016 €/L−0,046 €/L1,957 €/L73112
6Centre-Val de Loire2,159 €/L−0,002 €/L−0,043 €/L1,980 €/L3156
7Île-de-France2,161 €/L−0,000 €/L−0,011 €/L1,980 €/L5598
8Provence-Alpes-Côte d'Azur2,165 €/L+0,003 €/L−0,018 €/L1,989 €/L5136
9Occitanie2,166 €/L+0,005 €/L−0,026 €/L1,990 €/L65713
10Auvergne-Rhône-Alpes2,172 €/L+0,011 €/L−0,028 €/L1,989 €/L86512
11Bourgogne-Franche-Comté2,211 €/L+0,050 €/L−0,016 €/L1,917 €/L3988
12Grand Est2,214 €/L+0,052 €/L−0,017 €/L1,990 €/L50910

Regional averages are weighted by the number of stations in each department.