Super E10 prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 3 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 24 hCheapestStationsDepartments
1Bretagne1,997 €/L−0,047 €/L+0,002 €/L1,899 €/L3904
2Hauts-de-France2,021 €/L−0,023 €/L+0,004 €/L1,899 €/L5515
3Pays de la Loire2,022 €/L−0,022 €/L+0,005 €/L1,874 €/L3735
4Normandie2,025 €/L−0,019 €/L+0,003 €/L1,903 €/L3795
5Nouvelle-Aquitaine2,030 €/L−0,014 €/L+0,002 €/L1,893 €/L78912
6Centre-Val de Loire2,046 €/L+0,002 €/L+0,005 €/L1,905 €/L3106
7Occitanie2,046 €/L+0,002 €/L+0,005 €/L1,915 €/L75013
8Île-de-France2,050 €/L+0,006 €/L+0,007 €/L1,899 €/L6518
9Provence-Alpes-Côte d'Azur2,051 €/L+0,007 €/L+0,006 €/L1,903 €/L5866
10Auvergne-Rhône-Alpes2,056 €/L+0,012 €/L+0,006 €/L1,917 €/L92712
11Bourgogne-Franche-Comté2,078 €/L+0,034 €/L+0,007 €/L1,907 €/L3878
12Grand Est2,089 €/L+0,044 €/L+0,017 €/L1,889 €/L52510

Regional averages are weighted by the number of stations in each department.