Super E10 prices by region
From cheapest to most expensive, by the recent prices of every station in each region.
Official prices updated vor 3 Min. Source: data.economie.gouv.fr
| # | Region | Average price | Vs France average | Change 24 h | Cheapest | Stations | Departments |
|---|---|---|---|---|---|---|---|
| 1 | Bretagne | 1,997 €/L | −0,047 €/L | +0,002 €/L | 1,899 €/L | 390 | 4 |
| 2 | Hauts-de-France | 2,021 €/L | −0,023 €/L | +0,004 €/L | 1,899 €/L | 551 | 5 |
| 3 | Pays de la Loire | 2,022 €/L | −0,022 €/L | +0,005 €/L | 1,874 €/L | 373 | 5 |
| 4 | Normandie | 2,025 €/L | −0,019 €/L | +0,003 €/L | 1,903 €/L | 379 | 5 |
| 5 | Nouvelle-Aquitaine | 2,030 €/L | −0,014 €/L | +0,002 €/L | 1,893 €/L | 789 | 12 |
| 6 | Centre-Val de Loire | 2,046 €/L | +0,002 €/L | +0,005 €/L | 1,905 €/L | 310 | 6 |
| 7 | Occitanie | 2,046 €/L | +0,002 €/L | +0,005 €/L | 1,915 €/L | 750 | 13 |
| 8 | Île-de-France | 2,050 €/L | +0,006 €/L | +0,007 €/L | 1,899 €/L | 651 | 8 |
| 9 | Provence-Alpes-Côte d'Azur | 2,051 €/L | +0,007 €/L | +0,006 €/L | 1,903 €/L | 586 | 6 |
| 10 | Auvergne-Rhône-Alpes | 2,056 €/L | +0,012 €/L | +0,006 €/L | 1,917 €/L | 927 | 12 |
| 11 | Bourgogne-Franche-Comté | 2,078 €/L | +0,034 €/L | +0,007 €/L | 1,907 €/L | 387 | 8 |
| 12 | Grand Est | 2,089 €/L | +0,044 €/L | +0,017 €/L | 1,889 €/L | 525 | 10 |
Regional averages are weighted by the number of stations in each department.
