E85 prices by region
From cheapest to most expensive, by the recent prices of every station in each region.
Official prices updated vor 9 Min. Source: data.economie.gouv.fr
| # | Region | Average price | Vs France average | Change 24 h | Cheapest | Stations | Departments |
|---|---|---|---|---|---|---|---|
| 1 | Pays de la Loire | 0,857 €/L | −0,043 €/L | −0,008 €/L | 0,730 €/L | 141 | 5 |
| 2 | Bretagne | 0,868 €/L | −0,031 €/L | −0,006 €/L | 0,726 €/L | 137 | 4 |
| 3 | Nouvelle-Aquitaine | 0,869 €/L | −0,031 €/L | −0,002 €/L | 0,740 €/L | 360 | 12 |
| 4 | Normandie | 0,890 €/L | −0,010 €/L | −0,012 €/L | 0,724 €/L | 127 | 5 |
| 5 | Hauts-de-France | 0,890 €/L | −0,009 €/L | −0,007 €/L | 0,745 €/L | 261 | 5 |
| 6 | Centre-Val de Loire | 0,895 €/L | −0,005 €/L | −0,010 €/L | 0,775 €/L | 121 | 6 |
| 7 | Occitanie | 0,907 €/L | +0,007 €/L | −0,002 €/L | 0,794 €/L | 369 | 13 |
| 8 | Grand Est | 0,911 €/L | +0,011 €/L | −0,005 €/L | 0,777 €/L | 238 | 10 |
| 9 | Auvergne-Rhône-Alpes | 0,917 €/L | +0,017 €/L | −0,000 €/L | 0,754 €/L | 376 | 12 |
| 10 | Bourgogne-Franche-Comté | 0,918 €/L | +0,018 €/L | −0,001 €/L | 0,752 €/L | 157 | 8 |
| 11 | Île-de-France | 0,920 €/L | +0,020 €/L | −0,006 €/L | 0,747 €/L | 243 | 8 |
| 12 | Provence-Alpes-Côte d'Azur | 0,922 €/L | +0,022 €/L | −0,002 €/L | 0,729 €/L | 265 | 6 |
Regional averages are weighted by the number of stations in each department.
