E85 prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 7 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 7 dCheapestStationsDepartments
1Pays de la Loire0,857 €/L−0,042 €/L−0,012 €/L0,730 €/L1415
2Bretagne0,868 €/L−0,031 €/L−0,005 €/L0,726 €/L1374
3Nouvelle-Aquitaine0,869 €/L−0,031 €/L−0,008 €/L0,740 €/L36012
4Normandie0,890 €/L−0,010 €/L−0,010 €/L0,724 €/L1275
5Hauts-de-France0,890 €/L−0,009 €/L−0,014 €/L0,745 €/L2615
6Centre-Val de Loire0,895 €/L−0,005 €/L−0,013 €/L0,775 €/L1216
7Occitanie0,906 €/L+0,007 €/L−0,005 €/L0,749 €/L36913
8Grand Est0,911 €/L+0,011 €/L−0,009 €/L0,777 €/L23810
9Auvergne-Rhône-Alpes0,917 €/L+0,018 €/L−0,007 €/L0,754 €/L37712
10Bourgogne-Franche-Comté0,918 €/L+0,018 €/L−0,002 €/L0,752 €/L1588
11Île-de-France0,920 €/L+0,020 €/L−0,011 €/L0,747 €/L2438
12Provence-Alpes-Côte d'Azur0,922 €/L+0,022 €/L−0,005 €/L0,729 €/L2656

Regional averages are weighted by the number of stations in each department.