Super Plus prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated vor 7 Min. Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 24 hCheapestStationsDepartments
1Bretagne2,112 €/L−0,049 €/L+0,016 €/L1,985 €/L3804
2Pays de la Loire2,137 €/L−0,024 €/L+0,021 €/L1,970 €/L3795
3Hauts-de-France2,138 €/L−0,023 €/L+0,024 €/L1,986 €/L5395
4Normandie2,139 €/L−0,022 €/L+0,027 €/L1,990 €/L3565
5Nouvelle-Aquitaine2,146 €/L−0,015 €/L+0,017 €/L1,957 €/L73012
6Île-de-France2,159 €/L−0,002 €/L+0,042 €/L1,980 €/L5658
7Centre-Val de Loire2,159 €/L−0,002 €/L+0,022 €/L1,980 €/L3146
8Provence-Alpes-Côte d'Azur2,164 €/L+0,003 €/L+0,028 €/L1,989 €/L5096
9Occitanie2,167 €/L+0,006 €/L+0,025 €/L1,990 €/L65713
10Auvergne-Rhône-Alpes2,171 €/L+0,010 €/L+0,022 €/L1,989 €/L86812
11Bourgogne-Franche-Comté2,212 €/L+0,051 €/L+0,027 €/L1,917 €/L3988
12Grand Est2,212 €/L+0,052 €/L+0,038 €/L1,990 €/L50810

Regional averages are weighted by the number of stations in each department.